| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (7-0) | 24 | 2 | 2 | 14 | 42 |
| Regina (4-3) | 3 | 11 | 7 | 9 | 30 |
| Regina, SK | Mosaic Stadium | |||||
| Prd | Time | Scoring Summary | Calgary - Regina |
|---|---|---|---|
| 1 | 11:26 | Calgary - Team safety | 2 - 0 |
| 1 | 09:05 | Calgary - Sinagra,Adam pass complete to Karl,Hunter for 20 yards to the REG00, TOUCHDOWN, clock 09:05. (DiFonte,Niko kick is good). | 9 - 0 |
| 1 | 08:57 | Calgary - DiFonte,Niko rouge point. | 10 - 0 |
| 1 | 07:38 | Calgary - Picton,Noah pass intercepted by Lucyshyn,M. at the CGY37, Lucyshyn,M. return 73 yards to the REG00, TOUCHDOWN, clock 07:38. (DiFonte,Niko kick is good). | 17 - 0 |
| 1 | 05:34 | Calgary - Antwi,Jeshrun rush for 6 yards to the REG00, TOUCHDOWN, clock 05:34. (DiFonte,Niko kick is good). | 24 - 0 |
| 1 | 01:46 |
Regina
- Scraper,Daniel 31 yd field goal.
Drive: 6 plays, 39 yards in 1:41. |
24 - 3 |
| 2 | 14:35 | Calgary - Team safety | 26 - 3 |
| 2 | 08:30 | Regina - Team safety | 26 - 5 |
| 2 | 05:35 | Regina - Picton,Noah pass complete to Picton,Mitchell for 7 yards to the CGY00, TOUCHDOWN, clock 05:35. (Scraper,Daniel kick is good). | 26 - 12 |
| 2 | 00:50 | Regina - Team safety | 26 - 14 |
| 3 | 11:27 | Regina - Picton,Noah pass complete to Huber,Thomas for 5 yards to the CGY00, TOUCHDOWN, clock 11:27. (Scraper,Daniel kick is good). | 26 - 21 |
| 3 | 04:13 | Calgary - Team safety | 28 - 21 |
| 4 | 14:26 | Regina - Team safety | 28 - 23 |
| 4 | 11:51 | Calgary - Sinagra,Adam pass complete to Sindani,Richard for 21 yards to the REG00, TOUCHDOWN, clock 11:51. (DiFonte,Niko kick is good). | 35 - 23 |
| 4 | 02:11 | Regina - Picton,Noah pass complete to Picton,Mitchell for 6 yards to the CGY00, TOUCHDOWN, clock 02:11. (Scraper,Daniel kick is good). | 35 - 30 |
| 4 | 00:27 | Calgary - Antwi,Jeshrun rush for 29 yards to the REG00, TOUCHDOWN, clock 00:27. (DiFonte,Niko kick is good). | 42 - 30 |
| Calgary | Statistics | Regina |
|---|---|---|
| 22 | FIRST DOWNS | 29 |
| 16 3 3 |
Passing Rushing Penalty |
17 10 2 |
| 418 | TOTAL OFFENSE | 516 |
| 70 6.0 |
Total Offensive Plays Average gain per play |
82 6.3 |
| 313 | NET YARDS PASSING | 299 |
| 25-43
7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-43
7.0 6-44 1 |
| 105 | NET YARDS RUSHING | 217 |
| 27 3.9 |
Rushing Attempts Average gain per rush |
39 5.6 |
| 11-379 | PUNTS: Number-Yards | 10-285 |
| 34.5 | Average | 28.5 |
| 155 | TOTAL RETURN YARDS | 142 |
| 5-21 4-61 1-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-26 6-115 1-1 |
| 12-118 | PENALTIES: Number-Yards | 16-150 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 6-44 | SACKS: Number-Yards | 0 0 |
| 1-73 | INTERCEPTIONS: Number-Yards | 1-1 |
| 25:25 | TIME OF POSSESSION | 34:27 |
Calgary |
Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Micah Teitz | 7 | 3 | 8.5 | 2 - 14 | 2.5 - 15 | - | - | ||||
| 7 | Cyril Iwanegbe | 5 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Matthew Lucyshyn | 7 | 0 | 7 | - | - | - | 1-73 | 2 | |||
| 53 | Jakub Jakoubek | 6 | 1 | 6.5 | - | - | - | - | ||||
| 24 | Boston Rowe | 3 | 5 | 5.5 | - | - | - | - | ||||
| 77 | Cory Robinson | 5 | 1 | 5.5 | 3 - 15 | 3 - 15 | 1 | - | - | |||
| 93 | Jack McEwen | 3 | 3 | 4.5 | - | - | - | - | ||||
| 92 | Jacob Plamondon | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Michael Schmidt | 2 | 1 | 2.5 | - | - | - | - | ||||
| 52 | Brett Wade | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 2 | Deane Leonard | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Nathan Mitchell | 1 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 96 | Matthew Carson | 1 | 2 | 2 | - | - | - | - | ||||
| 35 | Ross DeLauw | 1 | 1 | 1.5 | - | - | - | - | ||||
| 50 | Charlie Moore | 0 | 3 | 1.5 | - | - | - | - | ||||
| 51 | Blake Gau | 1 | 1 | 1.5 | - | - | - | - | ||||
| 98 | Joel Van Pelt | 1 | 1 | 1.5 | 1 - 15 | 1 - 15 | - | - | ||||
| 10 | Jack McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Devin Derouin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Brayden Laurie | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Joe Cant | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 53 | 30 | 68 | 6 - 44 | 9 - 49 | 1 | 0-0 | 1-73 | 5 | |||
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Braedy Will | 5 | 4 | 7 | - | - | - | - | ||||
| 9 | Nick Cross | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 23 | Polis Koko | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 40 | Layne Hull | 2 | 5 | 4.5 | - | 1 - 1 | - | 1-1 | 1 | |||
| 24 | Royce Hanna | 3 | 1 | 3.5 | - | - | - | - | ||||
| 47 | Danny Nesbitt | 0 | 7 | 3.5 | - | - | - | - | ||||
| 7 | Taylor Mayer | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Jack Louisdort | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Mason Rossler | 1 | 2 | 2 | - | - | - | - | ||||
| 41 | Zack McEachern | 0 | 4 | 2 | - | - | - | - | ||||
| 46 | Cole Benkic | 1 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 90 | Ryan Warner | 1 | 2 | 2 | - | - | - | - | ||||
| 96 | Eric Wicijowski | 1 | 2 | 2 | - | - | - | - | ||||
| 99 | Nicholas Dheilly | 1 | 2 | 2 | - | - | - | - | ||||
| 45 | Sam Varao | 0 | 3 | 1.5 | - | - | - | - | ||||
| 69 | Bryce McKinnon | 0 | 3 | 1.5 | - | - | - | - | ||||
| 92 | Grey McKen | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Zachary Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Travis Pelletier | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 30 | 44 | 52 | - | 2 - 4 | 0-0 | 1-1 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Regina, SK Stadium: Mosaic Stadium Attendance: 1500 Weather: Overcast Temperature: 5 C Wind: NW 43 km |
Referee: Dale Goertzen Umpire: Rob Hendry Head Linesman: Brett Strong Line Judge: Dan Fleischaker Back Judge: Ryan Stark Field Judge: Rob Isbister Side Judge: Sean Linton |
