| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guelph (6-2, 6-2) | 17 | 2 | 7 | 14 | 40 |
| Toronto (2-6, 2-6) | 8 | 8 | 0 | 10 | 26 |
| Toronto | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | Guelph - Toronto |
|---|---|---|---|
| 1 | 11:49 | Toronto - Clay Sequeira pass complete to Will Corby for 99 yards to the GUELPH0, 1ST DOWN TORONTO, TOUCHDOWN, clock 11:49. (Ethan Shafer kick is good). | 0 - 7 |
| 1 | 11:42 | Toronto - Ethan Shafer rouge point. | 0 - 8 |
| 1 | 06:49 |
Guelph
- Eric Stranz 18 yd field goal.
Drive: 10 plays, 64 yards in 4:53. |
3 - 8 |
| 1 | 02:58 | Guelph - Juwan Jeffrey rush for 25 yards to the TORONTO0, 1ST DOWN GUELPH, TOUCHDOWN, clock 02:58. (Eric Stranz kick is good). | 10 - 8 |
| 1 | 00:00 | Guelph - Clark Barnes rush for 10 yards to the TORONTO0, 1ST DOWN GUELPH, TOUCHDOWN, clock 00:00. (Eric Stranz kick is good). | 17 - 8 |
| 2 | 13:59 | Guelph - Team safety | 19 - 8 |
| 2 | 00:32 | Toronto - Clay Sequeira pass complete to Nolan Lovegrove for 20 yards to the GUELPH0, 1ST DOWN TORONTO, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Nolan Lovegrove is good). | 19 - 16 |
| 3 | 09:05 | Guelph - Theo Landers pass complete to A.J. Chase for 8 yards to the TORONTO0, 1ST DOWN GUELPH, TOUCHDOWN, clock 09:05. (Eric Stranz kick is good). | 26 - 16 |
| 4 | 13:27 |
Toronto
- Ethan Shafer 22 yd field goal.
Drive: 8 plays, 49 yards in 3:24. |
26 - 19 |
| 4 | 09:08 | Guelph - Theo Landers rush for 12 yards to the TORONTO0, 1ST DOWN GUELPH, TOUCHDOWN, clock 09:08. (Eric Stranz kick is good). | 33 - 19 |
| 4 | 01:40 | Guelph - Theo Landers rush for 24 yards to the TORONTO0, 1ST DOWN GUELPH, TOUCHDOWN, clock 01:40. (Eric Stranz kick is good). | 40 - 19 |
| 4 | 00:00 | Toronto - Clay Sequeira pass complete to Michael Lehmann for 2 yards to the GUELPH0, 1ST DOWN TORONTO, TOUCHDOWN, clock 00:00. (Ethan Shafer kick is good). | 40 - 26 |
| Guelph | Statistics | Toronto |
|---|---|---|
| 31 | FIRST DOWNS | 13 |
| 16 15 0 |
Passing Rushing Penalty |
8 5 0 |
| 608 | TOTAL OFFENSE | 380 |
| 68 8.9 |
Total Offensive Plays Average gain per play |
48 7.9 |
| 285 | NET YARDS PASSING | 302 |
| 23-33
8.6 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
11.2 4-14 1 |
| 354 | NET YARDS RUSHING | 92 |
| 31 11.4 |
Rushing Attempts Average gain per rush |
17 5.4 |
| 4-154 | PUNTS: Number-Yards | 8-339 |
| 38.5 | Average | 42.4 |
| 133 | TOTAL RETURN YARDS | 175 |
| 5-66 4-67 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-53 6-114 1-8 |
| 8-65 | PENALTIES: Number-Yards | 9-87 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 4-14 | SACKS: Number-Yards | 4-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-8 |
| 36:15 | TIME OF POSSESSION | 23:45 |
Guelph |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guelph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jared Beeksma | 5 | 2 | 6 | - | - | 1-0 | - | ||||
| 33 | Justin Lauzon | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 94 | Tavius Robinson | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 26 | Dotun Aketepe | 3 | 1 | 3.5 | - | - | - | 1-0 | ||||
| 38 | Ben Lack | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Kristian Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Job Reinhart | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 52 | A.J. Allen | 2 | 1 | 2.5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 29 | Siriman Harrison Bagayogo | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Anthony Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Aiden Mielczarek | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Alain Cimankinda | 2 | 0 | 2 | 1 - 1 | 2 - 2 | - | - | ||||
| 12 | Kiondre Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brendan Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Graham Brodie | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kwame Osei | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jason Richards | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 4 | 42 | 4 - 14 | 6 - 17 | 1 | 1-0 | 1-0 | 1 | |||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jordan Gillespie | 10 | 1 | 10.5 | - | - | - | - | ||||
| 4 | Malcolm Campbell | 8 | 0 | 8 | 2 - 23 | 2 - 23 | 2 | 3-0 | - | |||
| 7 | Jamal Johnson | 5 | 3 | 6.5 | - | - | - | 1-8 | ||||
| 21 | Damoy Robinson | 5 | 0 | 5 | - | - | - | - | ||||
| 37 | Caleb Zigby | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Owen Macleod | 2 | 2 | 3 | - | - | - | - | ||||
| 95 | Keenan Dell | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | Tolu Ahmed | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 16 | Dawson Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Kalvin Zhou | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 84 | Omar Hayes-Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | James Stockwood | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Mathew Duffy | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Daniel Solaroli | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ethan Shafer | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Matt Renaud | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 53 | James Greig | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Lukash Cunningham | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 51 | 8 | 55 | 4 - 31 | 5 - 35 | 2 | 3-0 | 1-8 | 3 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Stadium Attendance: 1721 Weather: Sunny Temperature: 11 Wind: 15km |
Referee: A Hinks Umpire: T Herbert Head Linesman: B Pawlowsky Line Judge: C Walker Back Judge: D Cochrane Field Judge: J Riff Side Judge: B Szigeti |
