| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (7-1, 7-1) | 3 | 10 | 0 | 17 | 30 |
| Laurier (5-3, 5-3) | 2 | 0 | 9 | 0 | 11 |
| Waterloo, Ont. | University Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - Laurier |
|---|---|---|---|
| 1 | 11:03 |
Queen's
- Tyler Mullan 19 yd field goal.
Drive: 6 plays, 68 yards in 2:22. |
3 - 0 |
| 1 | 02:55 | Laurier - Team safety | 3 - 2 |
| 2 | 05:39 | Queen's - Alex Vreeken rush for 1 yard to the WLU0, 1ST DOWN QUE, TOUCHDOWN, clock 05:39. (Tyler Mullan kick is good). | 10 - 2 |
| 2 | 03:47 |
Queen's
- Tyler Mullan 27 yd field goal.
Drive: 3 plays, 5 yards in 1:09. |
13 - 2 |
| 3 | 09:29 | Laurier - Taylor Elgersma pass complete to Ethan Jordan for 40 yards to the QUE0, 1ST DOWN WLU, TOUCHDOWN, clock 09:29. (Dawson Hodge kick is good). | 13 - 9 |
| 3 | 07:59 | Laurier - Team safety | 13 - 11 |
| 4 | 13:39 | Queen's - Jared Chisari rush for 29 yards to the WLU0, 1ST DOWN QUE, TOUCHDOWN, clock 13:39. (Tyler Mullan kick is good). | 20 - 11 |
| 4 | 09:44 | Queen's - Anthony Soles rush for 2 yards to the WLU0, 1ST DOWN QUE, TOUCHDOWN, clock 09:44. (Tyler Mullan kick is good). | 27 - 11 |
| 4 | 05:13 |
Queen's
- Tyler Mullan 11 yd field goal.
Drive: 5 plays, 34 yards in 3:13. |
30 - 11 |
| Queen's | Statistics | Laurier |
|---|---|---|
| 27 | FIRST DOWNS | 15 |
| 10 13 4 |
Passing Rushing Penalty |
9 5 1 |
| 402 | TOTAL OFFENSE | 255 |
| 60 6.7 |
Total Offensive Plays Average gain per play |
51 5.0 |
| 220 | NET YARDS PASSING | 203 |
| 15-26
8.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
6.5 4-21 1 |
| 213 | NET YARDS RUSHING | 73 |
| 34 6.3 |
Rushing Attempts Average gain per rush |
16 4.6 |
| 6-222 | PUNTS: Number-Yards | 10-444 |
| 37.0 | Average | 44.4 |
| 109 | TOTAL RETURN YARDS | 120 |
| 10-96 1-13 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-30 5-90 0 0 |
| 6-59 | PENALTIES: Number-Yards | 7-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-21 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:25 | TIME OF POSSESSION | 26:35 |
Queen's |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Liam Sutherland | 3 | 3 | 4.5 | - | 1 - 2 | 1-0 | - | ||||
| 21 | Eric Colonna | 3 | 2 | 4 | - | - | - | - | ||||
| 48 | Walter Karabin | 3 | 2 | 4 | - | - | - | - | ||||
| 90 | Darien Newell | 3 | 1 | 3.5 | 1 - 4 | - | - | - | ||||
| 14 | Jared Siewe | 2 | 2 | 3 | - | - | - | - | ||||
| 26 | Keegan Vanek | 2 | 1 | 2.5 | - | 1 - 4 | - | - | ||||
| 20 | Dawson Matthews-Reid | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Van Wishart | 1 | 2 | 2 | 3 - 17 | - | - | - | ||||
| 33 | Sterling Seunarine | 1 | 1 | 1.5 | - | - | - | 1-0 | ||||
| 6 | Wells Karabin | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 23 | Aidan Vint | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ashton Miller-Melancon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Jared Chisari | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Pace | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Jefferies | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jeremy Hiscox | 0 | 2 | 1 | - | - | - | - | ||||
| 47 | Brady Spafford | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Eric Johnston | 0 | 2 | 1 | - | - | - | - | ||||
| 93 | Owen Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Raheem Balogun.Jr | 0 | 1 | 0.5 | - | - | - | - | ||||
| 30 | Joshua Mcbain | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Sam Csinos | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Silas Hubert | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 28 | 22 | 39 | 4 - 21 | 2 - 6 | 1-0 | 1-0 | 4 | ||||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nico McCarthy | 7 | 1 | 7.5 | - | 0.5 - 0 | - | - | ||||
| 12 | Patrick Burke Jr. | 4 | 3 | 5.5 | - | 0.5 - 1 | - | - | ||||
| 5 | Ife Onyemenam | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Shomari Hutchinson | 3 | 4 | 5 | - | - | - | - | 1 | |||
| 8 | Ryan Long | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Jordan Veltri | 3 | 1 | 3.5 | - | - | - | - | ||||
| 28 | Maliek Cote-Azore | 3 | 1 | 3.5 | - | - | - | - | ||||
| 33 | Jayden Griffiths | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Ryan Speight | 2 | 2 | 3 | - | - | - | - | ||||
| 9 | James Fleurissaint | 1 | 3 | 2.5 | - | 1.5 - 3 | - | - | ||||
| 99 | Brandon Omonuwa | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Nick Petermann | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dawson Hodge | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chris Haggart | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Taylor Stalkie | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Damian Jamieson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ivan Xu | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Luke Brubacher | 0 | 2 | 1 | - | 0.5 - 2 | - | - | ||||
| 77 | Chisanem Nsitem | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 52 | 0 - 0 | 4 - 7 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Waterloo, Ont. Stadium: University Stadium Attendance: 964 Weather: Sunny Temperature: 17 Wind: 25km/h |
Referee: K Baird Umpire: D Chochrane Head Linesman: T Semple Line Judge: E Gyebi Back Judge: B Chapdelaine Field Judge: J Riff Side Judge: A Leduc |
