| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (1-4) | 10 | 33 | 28 | 16 | 87 |
| York (0-6) | 0 | 0 | 0 | 0 | 0 |
| Toronto | York Lions Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - York |
|---|---|---|---|
| 1 | 07:52 | Queen's - A Lio pass complete to A O'Neal for 21 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 07:52. (T Mullan kick is good). | 7 - 0 |
| 1 | 00:54 |
Queen's
- T Mullan 35 yd field goal.
Drive: 8 plays, 49 yards in 4:16. |
10 - 0 |
| 2 | 14:13 | Queen's - J Chisari rush for 10 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 14:13. (T Mullan kick is good). | 17 - 0 |
| 2 | 08:36 |
Queen's
- T Mullan 12 yd field goal.
Drive: 6 plays, 40 yards in 2:51. |
20 - 0 |
| 2 | 06:39 | Queen's - J Chisari rush for 39 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 06:39. (T Mullan kick is good). | 27 - 0 |
| 2 | 03:33 | Queen's - J Chisari rush for 20 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 03:33. (T Mullan kick is good). | 34 - 0 |
| 2 | 02:30 | Queen's - Team safety | 36 - 0 |
| 2 | 00:53 | Queen's - A Soles rush for 11 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 00:53. (T Mullan kick is good). | 43 - 0 |
| 3 | 12:39 | Queen's - J Blackman rush for 2 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 12:39. (T Mullan kick is good). | 50 - 0 |
| 3 | 07:52 | Queen's - J Chisari rush for 2 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 07:52. (T Mullan kick is good). | 57 - 0 |
| 3 | 05:23 | Queen's - A Lio pass complete to J MacLeod for 13 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 05:23. (T Mullan kick is good). | 64 - 0 |
| 3 | 00:00 | Queen's - A Soles rush for 11 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 00:00. (T Mullan kick is good). | 71 - 0 |
| 4 | 13:51 | Queen's - B Jupe pass intercepted by A Vint at the YORK45, A Vint return 45 yards to the YORK0, TOUCHDOWN, clock 13:51. (T Mullan kick is good). | 78 - 0 |
| 4 | 04:17 | Queen's - Team safety | 80 - 0 |
| 4 | 02:06 | Queen's - J Chisari rush for 49 yards to the YORK0, 1ST DOWN QUE, TOUCHDOWN, clock 02:06. (T Mullan kick is good). | 87 - 0 |
| Queen's | Statistics | York |
|---|---|---|
| 33 | FIRST DOWNS | 7 |
| 8 20 5 |
Passing Rushing Penalty |
5 1 1 |
| 664 | TOTAL OFFENSE | 97 |
| 53 12.5 |
Total Offensive Plays Average gain per play |
44 2.2 |
| 216 | NET YARDS PASSING | 111 |
| 14-18
12.0 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
4.6 0-0 4 |
| 462 | NET YARDS RUSHING | 29 |
| 32 14.4 |
Rushing Attempts Average gain per rush |
20 1.4 |
| 2-80 | PUNTS: Number-Yards | 7-252 |
| 40.0 | Average | 36.0 |
| 206 | TOTAL RETURN YARDS | 177 |
| 5-114 1-22 4-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 9-158 0 0 |
| 6-55 | PENALTIES: Number-Yards | 9-100 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-14 |
| 4-70 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:43 | TIME OF POSSESSION | 30:17 |
Queen's |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Josh Mcbain | 4 | 3 | 5.5 | - | 0.5 - 1 | - | - | ||||
| 55 | Steven Kpehe | 4 | 1 | 4.5 | - | 1 - 1 | - | - | ||||
| 10 | Olivier Muembi | 1 | 4 | 3 | - | 0.5 - 1 | - | - | ||||
| 21 | Eric Colonna | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Joel Zarowny | 3 | 0 | 3 | - | 2 - 2 | - | - | 2 | |||
| 46 | Jeremy Hiscox | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 20 | Dawson Matthews-Reid | 1 | 2 | 2 | - | - | - | - | ||||
| 23 | Aidan Vint | 1 | 2 | 2 | - | - | - | 1-45 | ||||
| 58 | Oliver Jackson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Liam Sutherland | 0 | 3 | 1.5 | - | - | - | 2-9 | ||||
| 14 | Jared Siewe | 1 | 1 | 1.5 | - | - | - | - | ||||
| 44 | Justin Pace | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 9 | Raheem Balogun Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Keegan Vanek | 0 | 2 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 47 | Brady Spafford | 0 | 2 | 1 | - | - | - | - | ||||
| 53 | Van Wishart | 0 | 2 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ashton Miller-Melancon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | John Corscadden | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | James Gillingham | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Eric Johnston | 0 | 1 | 0.5 | - | - | - | - | ||||
| 15 | Stephane East | 0 | 0 | 0 | - | - | - | 1-16 | ||||
| TOTALS | 25 | 28 | 39 | 0 - 0 | 7 - 11 | - | 4-70 | 3 | ||||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Winston Coore | 5 | 1 | 5.5 | - | - | - | - | ||||
| 27 | Spencer Agard | 4 | 1 | 4.5 | - | - | - | - | ||||
| 50 | Dexter Sargent | 3 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 22 | Scott Bouwhis | 3 | 1 | 3.5 | - | - | - | - | ||||
| 44 | Kaymmel Betancourt-King | 3 | 1 | 3.5 | - | - | - | - | ||||
| 4 | Sterling May | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Kirill Niari | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | Samir Mughal | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Maxwell Tufescu | 1 | 2 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 58 | Nathan Brennan | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 81 | Oluwatomi Okelana | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jesse Garvin | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Cameron Belisle | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Hayden Farrar | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dane Yuzdepski | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Lerone Lindsay | 0 | 1 | 0.5 | - | - | - | - | ||||
| 41 | Maxime Sansfacon | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 12 | 42 | 3 - 14 | 4 - 19 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: York Lions Stadium Attendance: 0 Weather: Mainly Sunny Temperature: 20 Wind: 9 km/h |
Referee: A Hinks Umpire: T Herbert Head Linesman: C Trimble Line Judge: D Maxwell Back Judge: T Mickleboro Field Judge: H Chiu Side Judge: B Shouten |
