RMC at Toronto
at Toronto
1/15/2011 at 7:34PM
at Toronto
1/15/2011 at 7:34PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 3 | 1 | 1 | 5 |
| RMC | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 6:45 | Kyle Ventura ( Byron Elliott & Robert Kay ) |
| Toronto | 7:09 | Michael Markovic ( Matt Walters & Bryden Teich ) |
| Toronto | 15:37 | Dylan O???Neil ( Zack Fenwick & Joel Lenius ) |
| -- 2nd -- | ||
| RMC | 0:44 | PP - Justin Lacey ( Landon Lavictoire & Anthony Farrow ) |
| RMC | 4:55 | PP - Alexandre Leclerc ( Justin Lacey & Landon Lavictoire ) |
| Toronto | 6:27 | Kyle Ventura ( Byron Elliott & Robert Kay ) |
| RMC | 16:13 | Justin Lacey ( Sacha Alaby & Alexandre Leclerc ) |
| -- 3rd -- | ||
| RMC | 0:28 | Braden Casper ( Landon Lavictoire & Kirk Sullivan ) |
| Toronto | 7:30 | Blake Boddy ( Andrew Kizito & Anthony Bergin ) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Flemming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jonathan Ferlatte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kirk Sullivan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Sacha Alby | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Anthony Farrow | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexandre Leclerc | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Colin O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | David Thebault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Landon Lavictoire | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 23 | Richard Lim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Michael Soros | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Braden Casper | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Patrick Pinder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Justin Lacey | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 62 | Andrew Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 24 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andrew Flemming (L, LOSS) | 5 | 59:18 | 49 | 54 | 0 | ||
| Totals | 5 | 59:18 | 49 | 54 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Andrew Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Garrett Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cameron Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sean Kliewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Dylan O'Neil | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zack Fenwick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Bryden Teich | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Blake Boddy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matt Walters | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kyle Ventura | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jeff Zippel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joel Lenius | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 17 | Byron Elliott | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Dan Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Robert Kay | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Paul Dupont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michael Markovic | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Kizito | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Bergin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | David Mooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 54 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Martin (W, WIN) | 0 | 19:32 | 9 | 9 | 0 | ||
| 35 | Garrett Sheehan | 4 | 40:28 | 11 | 15 | 0 | ||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RMC | 12:11 | Sacha Alaby: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 19:12 | Sean Kliewer: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 4:36 | Joel Lenius: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 13:47 | Joel Lenius: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 15:03 | Anthony Bergin: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 27 | 16 | 11 | 54 |
| RMC | 5 | 9 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 0 |
* Starter
