gp
12
p
2
g
1
a
1
pim
10
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 12 | 704th |
| Points | 2 | 630th |
| Goals | 1 | 497th |
| Assists | 1 | 624th |
| PIM | 10 | 534th |
| +/- | 0 | 209th |
| Power-play goals | 0 | 376th |
| Short-handed goals | 0 | 114th |
| Empty net goals | 0 | 62nd |
| Games started | - | - |
| Game-winning goals | 0 | 283rd |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 14th |
| Shots | 0 | 332nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 8 | Queen's | L, 7-6 |
| Oct 9 | at RMC | W, 4-3 |
| Oct 15 | Nipissing | W, 5-4 |
| Oct 17 | at Concordia | L, 6-3 |
| Oct 22 | Ryerson | W, 7-3 |
| Oct 23 | at Nipissing | L, 4-1 |
| Oct 26 | Carleton | L, 3-2 |
| Oct 29 | at Ryerson | W, 6-3 |
| Nov 5 | at Queen's | L, 5-4 |
| Nov 6 | RMC | W, 4-2 |
| Nov 12 | at Toronto | W, 6-3 |
| Nov 14 | Toronto | W, 4-1 |
| Nov 20 | at York | L, 4-3 |
| Nov 26 | UOIT | W, 3-2 |
| Nov 27 | Brock | W, 4-3 |
| Dec 3 | at McGill | L, 8-2 |
| Dec 4 | at McGill | L, 7-4 |
| Jan 7 | at Carleton | L, 8-0 |
| Jan 8 | McGill | L, 3-2 |
| Jan 14 | at UQTR | W, 6-1 |
| Jan 16 | Concordia | L, 5-3 |
| Jan 22 | UQTR | L, 6-2 |
| Jan 23 | at Concordia | L, 8-2 |
| Jan 28 | Concordia | W, 6-5 |
| Jan 29 | UQTR | L, 4-1 |
| Feb 4 | Carleton | L, 6-2 |
| Feb 11 | at McGill | L, 7-0 |
| Feb 12 | at UQTR | L, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| January |
| February |
