gp
28
p
47
g
17
a
30
pim
18
+/-
36
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 1st |
| Points | 47 | 3rd |
| Goals | 17 | 8th |
| Assists | 30 | 4th |
| PIM | 18 | 380th |
| +/- | 36 | 1st |
| Power-play goals | 4 | 42nd |
| Short-handed goals | 2 | 6th |
| Empty net goals | 0 | 62nd |
| Games started | - | - |
| Game-winning goals | 3 | 12th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 14th |
| Shots | 110 | 5th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Concordia | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Regina | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Saskatchewan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Calgary | W, 5-2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 2 | Calgary | W, 4-1 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | - | 0 | 0 | - |
| Oct 15 | at UBC | L, 4-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 16 | at UBC | W, 6-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | Lethbridge | W, 8-2 | - | 3 | 3 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Oct 23 | Lethbridge | W, 9-6 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 29 | at Calgary | W, 5-4 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 30 | Calgary | W, 2-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 12 | at Regina | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 13 | at Regina | W, 4-2 | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 19 | Saskatchewan | W, 6-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 20 | Saskatchewan | L, 4-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 26 | at Manitoba | L, 4-2 | - | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 27 | at Manitoba | W, 3-2 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 2 # | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Regina | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | UBC | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 8 | UBC | L, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 14 | at Lethbridge | W, 9-8 | - | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| Jan 15 | at Lethbridge | L, 4-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 21 | Calgary | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 22 | at Calgary | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 4 | Regina | W, 5-3 | - | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Feb 5 | Regina | W, 4-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 11 | at Saskatchewan | L, 2-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 12 | at Saskatchewan | W, 4-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 18 | Manitoba | W, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 19 | Manitoba | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 25 | at UBC | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 26 | at UBC | W, 4-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 28 | 17 | 30 | 47 | 18 | 36 | 4 | 2 | 0 | 3 | 0 | 0 | 110 | 0 | 0 | 0 | - |
| Total | 28 | 17 | 30 | 47 | 18 | 36 | 4 | 2 | 0 | 3 | 0 | 0 | 110 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 30 | 47 | 18 | 36 | 4 | 2 | 0 | 3 | 0 | 0 | 110 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 10 | 17 | 27 | 2 | 27 | 2 | 1 | 0 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | - |
| Away | 14 | 7 | 13 | 20 | 16 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 19 | 15 | 24 | 39 | 8 | 38 | 3 | 2 | 0 | 3 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| Losses | 9 | 2 | 6 | 8 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 6 | 13 | 19 | 2 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| November | 6 | 2 | 8 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| January | 6 | 3 | 5 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| February | 8 | 6 | 4 | 10 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | - |
