Saskatchewan at Alberta
at Alberta
10/28/2011 at 7:01PM
at Alberta
10/28/2011 at 7:01PM
|
Alberta
4 |
Saskatchewan
5 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Alberta | 0 | 3 | 1 | 0 | 0 | 4 |
| Saskatchewan | 3 | 0 | 1 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saskatchewan | 4:00 | Craig McCallum ( Brennan Bosch & Michael Kaye ) |
| Saskatchewan | 6:31 | Craig McCallum ( Andrew Bailey & Brennan Bosch ) |
| Saskatchewan | 14:30 | Chris Durand ( Matthew Spafford ) |
| -- 2nd -- | ||
| Alberta | 10:13 | PP - Travis Toomey ( Greg Gardner & Levko Koper ) |
| Alberta | 10:52 | Levko Koper ( Sean Ringrose & Jordan Hickmott ) |
| Alberta | 14:16 | Johnny Lazo ( Kruise Reddick ) |
| -- 3rd -- | ||
| Saskatchewan | 7:12 | PP - Kyle Bortis ( unassisted) |
| Alberta | 12:52 | Jordan Hickmott ( Levko Koper & Sean Ringrose ) |
| -- OT -- | ||
| Saskatchewan | 10:00 | Matthew Spafford ( unassisted) |
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Saskatchewan | Alberta |
| Goal
- #16 Shaun Vey No Goal - #14 Kyle Ross Goal - #9 Matthew Spafford |
No Goal
- #9 Johnny Lazo No Goal - #40 Levko Koper |
| Saskatchewan wins shootout 2 - 0 | |
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | David Reekie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matthew Delahey | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 5 | Curtis Kulchar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Ryan Funk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Kyle Bortis | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 9 | Matthew Spafford | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 10 | Brennan Bosch | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 11 | Chris Durand | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Michael Kaye | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 13 | Zak Stebner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Kyle Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Shaun Vey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Travis Brisebois | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Derek Hulak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Brett Ward | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Andrew Bailey | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Chad Suer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Craig McCallum | 2 | 0 | +3 | 5 | 0-0 | 2 | |
| 24 | Cody Smuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 35 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | David Reekie (W, WIN) | 4 | 70:00 | 43 | 47 | 0 | ||
| Totals | 4 | 70:00 | 43 | 47 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Kurtis Mucha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Thomas Carr | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Ben Lindemulder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Johnny Lazo | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Kruise Reddick | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 12 | Jordan Hickmott | 1 | 1 | +2 | 5 | 0-0 | 2 | |
| 14 | Alexander Rodgers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sean Ringrose | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 18 | James Dobrowolski | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 19 | Zack Dailey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Colin Joe | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 21 | Greg Gardner | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Jesse Craige | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 23 | JP Szaszkiewicz | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 25 | Ian Barteaux | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Matt Meropoulis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Travis Toomey | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 40 | Levko Koper | 1 | 2 | +3 | 5 | 0-0 | 0 | |
| 52 | Jordan Rowley | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 47 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kurtis Mucha (L, LOSS) | 4 | 70:00 | 31 | 35 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 70:00 | 31 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 1:31 | Matthew Delahey: HOOKING | MINOR | 2 minutes | ||
| Saskatchewan | 18:01 | Michael Kaye: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 4:04 | Matthew Delahey: HIGH STICKING | MINOR | 2 minutes | ||
| Saskatchewan | 9:14 | Chris Durand: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 5:01 | Craig McCallum: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 5:04 | Kruise Reddick: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 6:07 | Jordan Hickmott: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Alberta | 6 | 10 | 20 | 4 | 7 | 47 |
| Saskatchewan | 12 | 9 | 9 | 1 | 5 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:36 Attendance: 766 |
* Starter
