Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 E Faille Moncton 10 6 4 10 4 2 3 1 0 1 0 0 32 207 99 108 .478
1 S Pommels Windsor 9 2 8 10 16 0 0 0 0 0 0 0 0 0 0 0 -
1 K Ross Saskatchewan 8 3 7 10 8 6 1 0 0 0 0 0 35 0 0 0 -
4 K Bortis Saskatchewan 8 5 4 9 0 5 1 0 0 2 0 0 21 0 0 0 -
4 M McCready Windsor 9 3 6 9 10 0 2 0 0 0 0 0 0 0 0 0 -
4 D Ouellet Moncton 10 3 6 9 0 -2 2 0 0 2 0 0 21 242 135 107 .558
4 D Palmer Windsor 9 1 8 9 8 0 1 0 0 1 0 0 0 0 0 0 -
4 E Vossen McGill 6 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 -
4 A Wright McGill 6 4 5 9 4 0 2 0 0 2 0 0 0 0 0 0 -
10 D Hulak Saskatchewan 8 1 7 8 6 3 0 0 0 0 0 0 22 0 0 0 -
10 B Nixon Calgary 8 5 3 8 4 6 3 1 0 2 0 0 32 0 0 0 -
10 D Turner Windsor 9 3 5 8 0 0 0 0 0 2 0 0 0 0 0 0 -
13 M Cote Moncton 10 2 5 7 24 0 0 0 0 1 0 0 24 14 6 8 .429
13 M Dorion McGill 6 1 6 7 0 0 1 0 0 0 0 0 0 0 0 0 -
13 C Longpre-Poirier McGill 6 4 3 7 6 0 0 0 0 0 0 0 0 0 0 0 -
13 G Payne Ryerson 3 3 4 7 32 0 0 1 0 0 0 0 0 0 0 0 -
13 E Stibbard Windsor 9 4 3 7 6 0 1 0 0 0 0 0 0 0 0 0 -
13 B Vandehogen Windsor 9 1 6 7 14 0 0 0 0 0 0 0 0 0 0 0 -
19 A Buck Ryerson 3 3 3 6 0 0 1 1 0 0 0 0 0 0 0 0 -
19 T Craig Windsor 9 4 2 6 0 0 1 0 0 0 0 0 0 0 0 0 -
19 C Durand Saskatchewan 8 1 5 6 20 -1 0 0 0 0 0 0 23 0 0 0 -
19 L Egener Calgary 8 3 3 6 8 6 0 0 0 0 0 0 16 0 0 0 -
19 S Groulx Moncton 10 2 4 6 8 1 1 0 0 0 0 0 9 0 0 0 -
19 B Maclean Carleton 6 3 3 6 4 0 1 0 0 0 0 0 0 0 0 0 -
19 R McKiernan McGill 6 3 3 6 10 0 2 0 0 0 0 0 0 0 0 0 -
19 G Parenteau Moncton 10 3 3 6 10 1 0 0 1 0 0 0 22 127 60 67 .472
19 A Picard-Hooper McGill 5 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -
19 A Quesnel Moncton 10 3 3 6 12 0 2 0 0 1 0 0 33 8 3 5 .375
19 M Quesnele Lakehead 4 2 4 6 19 0 1 0 0 0 0 0 0 0 0 0 -
19 B Ward Saskatchewan 8 3 3 6 0 8 0 0 0 1 0 0 11 0 0 0 -
19 A Wilkins Lakehead 6 3 3 6 20 0 1 2 0 0 0 0 0 0 0 0 -
32 B Bosch Saskatchewan 8 4 1 5 0 4 2 0 0 2 0 0 24 0 0 0 -
32 C Bourdeau-M Carleton 6 1 4 5 4 0 1 0 0 0 0 0 0 0 0 0 -
32 B Dowd Saskatchewan 6 2 3 5 0 7 2 0 0 0 0 0 18 0 0 0 -
32 T Frazee Lakehead 6 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 -
32 K Grondin Lakehead 6 3 2 5 0 0 1 0 0 1 0 0 0 0 0 0 -
32 J Hayes Carleton 6 3 2 5 4 0 1 1 0 0 0 0 0 0 0 0 -
32 M Kaye Saskatchewan 8 3 2 5 14 5 0 0 0 0 0 0 16 0 0 0 -
32 M Langelier-Parent McGill 6 2 3 5 6 0 0 0 0 1 0 0 0 0 0 0 -
32 B Levesque McGill 6 3 2 5 14 0 0 0 0 2 0 0 0 0 0 0 -
32 C Pritz Calgary 8 1 4 5 2 5 1 0 0 0 0 0 14 0 0 0 -
32 K Reddick Alberta 3 4 1 5 2 8 2 0 0 0 0 0 9 0 0 0 -
32 M Spafford Saskatchewan 8 3 2 5 4 5 2 0 0 0 0 0 11 0 0 0 -
32 T Stefishen Calgary 8 1 4 5 16 8 1 0 0 0 0 0 19 0 0 0 -
32 W Wintoneak Calgary 8 1 4 5 2 1 1 0 0 0 0 0 10 0 0 0 -
46 R Berard Carleton 6 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 -
46 R Blanchard Moncton 10 0 4 4 0 0 0 0 0 0 0 0 12 1 0 1 .000
46 T Carr Alberta 3 0 4 4 4 1 0 0 0 0 0 0 10 0 0 0 -
46 J Carrick Lakehead 6 2 2 4 6 0 0 0 0 0 0 0 0 0 0 0 -
46 M Daneau McGill 6 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
46 T Gal Lethbridge 2 2 2 4 0 -5 1 1 0 0 0 0 7 0 0 0 -
46 R Jorgensen Calgary 8 2 2 4 6 3 1 0 0 0 0 0 20 0 0 0 -
46 J Kelly Ryerson 3 4 0 4 6 0 0 0 0 0 0 0 0 0 0 0 -
46 J Lazo Alberta 3 3 1 4 6 5 0 0 0 1 0 0 12 0 0 0 -
46 K Makaric Windsor 9 2 2 4 6 0 0 0 0 0 0 0 0 0 0 0 -
46 C McCallum Saskatchewan 2 1 3 4 0 4 0 0 0 1 0 0 4 0 0 0 -
46 M McCann Ryerson 3 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
46 D Moore Lethbridge 2 2 2 4 2 -1 0 0 0 0 0 0 6 0 0 0 -
46 F Verreault-Paul McGill 5 2 2 4 23 0 2 0 0 0 0 0 0 0 0 0 -
60 L Bahm Carleton 6 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
60 A Bailey Saskatchewan 8 1 2 3 16 6 1 0 0 0 0 0 15 0 0 0 -
60 T Battani Ryerson 3 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
60 C Bergeron Moncton 10 0 3 3 46 -4 0 0 0 0 0 0 7 0 0 0 -
60 T Billingsley Carleton 6 2 1 3 2 0 2 0 0 1 0 0 0 0 0 0 -
60 N Biniek McGill 6 1 2 3 10 0 0 0 0 1 0 0 0 0 0 0 -
60 B Birkhoff Ryerson 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 -
60 F Carbonaro Ryerson 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -
60 M Caria Lakehead 4 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
60 M Delaney Saskatchewan 8 2 1 3 28 3 0 0 0 0 0 0 20 0 0 0 -
60 T Fiddler Calgary 8 3 0 3 6 2 0 0 0 1 0 0 9 0 0 0 -
60 R Green Windsor 4 2 1 3 10 0 0 0 0 0 0 0 0 0 0 0 -
60 C Hobbs Saskatchewan 8 0 3 3 32 1 0 0 0 0 0 0 12 0 0 0 -
60 D Hood Calgary 8 1 2 3 18 5 1 0 0 0 0 0 19 0 0 0 -
60 R Magill Lakehead 6 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
60 J McCrae UBC 3 2 1 3 2 -1 0 1 0 0 0 0 5 0 0 0 -
60 C McGillis Windsor 5 1 2 3 4 0 1 0 0 0 0 0 0 0 0 0 -
60 B Oliphant Windsor 9 2 1 3 6 0 0 0 0 0 0 0 0 0 0 0 -
60 P Pouli Moncton 10 1 2 3 8 1 0 0 0 0 0 0 8 36 16 20 .444
60 F Rochon Moncton 5 0 3 3 2 0 0 0 0 0 0 0 16 4 2 2 .500
60 A Self Carleton 6 0 3 3 8 0 0 0 0 0 0 0 0 0 0 0 -
60 C Steingraber Windsor 9 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
60 C Suer Saskatchewan 8 1 2 3 2 2 0 0 0 0 0 0 8 0 0 0 -
60 D Welsh Lakehead 6 2 1 3 14 0 0 0 0 1 0 0 0 0 0 0 -
60 T Zahn Calgary 8 0 3 3 6 -1 0 0 0 0 0 0 10 0 0 0 -
85 S Bakker Carleton 6 1 1 2 16 0 0 0 0 0 0 0 0 0 0 0 -
85 C Barrett Carleton 6 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
85 I Barteaux Alberta 3 2 0 2 12 -1 1 0 0 0 0 0 5 0 0 0 -
85 S Brown Ryerson 3 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
85 J Craige Alberta 3 2 0 2 0 2 2 0 0 0 0 0 5 0 0 0 -
85 J Deagle Carleton 6 1 1 2 16 0 0 0 0 0 0 0 0 0 0 0 -
85 M Desloges UBC 3 2 0 2 0 -3 0 1 0 0 0 0 7 0 0 0 -
85 S Ferry Windsor 9 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0 -
85 M Fillman Lakehead 6 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
85 N Fleming UBC 3 0 2 2 0 -2 0 0 0 0 0 0 7 0 0 0 -
85 M Folkes Carleton 6 0 2 2 20 0 0 0 0 0 0 0 0 0 0 0 -
85 T Gamache Lakehead 6 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
85 H Genest McGill 6 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
85 K Geoffrey Ryerson 3 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
85 G Gervais Windsor 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
85 A Glass Carleton 6 1 1 2 4 0 0 0 0 1 0 0 0 0 0 0 -
85 D Grant Ryerson 3 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
85 C Guay Moncton 10 1 1 2 43 -2 0 0 0 0 0 0 10 0 0 0 -
85 M Hammond Lakehead 6 1 1 2 0 0 0 1 0 1 0 0 0 0 0 0 -
85 J Hickmott Alberta 3 1 1 2 2 1 0 0 0 0 0 0 5 0 0 0 -
85 M Labrie Moncton 10 1 1 2 12 -2 1 0 0 0 0 0 12 0 0 0 -
85 H Laporte McGill 6 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
85 B Lindemulder Alberta 3 0 2 2 6 1 0 0 0 0 0 0 7 0 0 0 -
85 M Lomas Carleton 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
85 J Manley Carleton 6 1 1 2 0 0 1 0 0 1 0 0 0 0 0 0 -
85 S McAvoy StFX 3 1 1 2 0 1 0 0 0 0 0 0 8 0 0 0 -
85 J McDonough Ryerson 3 1 1 2 6 0 1 0 0 0 0 0 0 0 0 0 -
85 T Mealy Manitoba 2 1 1 2 2 0 0 0 0 0 0 0 6 0 0 0 -
85 B Menard Lakehead 6 0 2 2 12 0 0 0 0 0 0 0 0 0 0 0 -
85 M Pilon Moncton 10 1 1 2 24 3 0 0 0 0 0 0 6 1 0 1 .000
85 J Pleckaitis Carleton 6 1 1 2 18 0 0 0 0 0 0 0 0 0 0 0 -
85 S Ringrose Alberta 3 0 2 2 6 -2 0 0 0 0 0 0 9 0 0 0 -
85 J Rowley Alberta 3 0 2 2 0 2 0 0 0 0 0 0 6 0 0 0 -
85 K Sagert Lakehead 6 0 2 2 12 0 0 0 0 0 0 0 0 0 0 0 -
85 T Taylor Carleton 5 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
85 J Walker Manitoba 2 2 0 2 2 0 1 0 0 0 0 0 6 0 0 0 -
85 S Wasden UBC 3 0 2 2 0 -2 0 0 0 0 0 0 4 0 0 0 -
85 D Willmott Ryerson 3 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
123 V Anilane Lakehead 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
123 B Bartman Calgary 8 1 0 1 4 -3 0 0 0 0 0 0 9 0 0 0 -
123 J Bast StFX 3 0 1 1 2 -1 0 0 0 0 0 0 16 12 6 6 .500
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 R Abbott Ottawa - - 0:00 - - - - - - - -
1 K Barnstable UBC 1 0 20:00 0 0.00 7 1.000 0 0 0 -
1 A Barton Ottawa - - 0:00 - - - - - - - -
1 J Bosch Lakehead 1 0 13:31 0 0.00 3 1.000 0 0 0 -
1 S Bowles Lethbridge 2 2 105:54 12 6.80 47 .797 0 2 0 .000
1 D Butler Calgary 8 8 519:28 17 1.96 213 .926 5 3 0 .625
1 J Caligiuri Manitoba 2 2 125:28 6 2.87 52 .897 0 2 0 .000
1 M Clark StFX - - 0:00 - - - - 0 0 0 -
1 R Cyr Alberta 3 3 189:51 10 3.16 95 .905 1 2 0 .333
1 J DeSerres Calgary - - 0:00 - - - - - - - -
1 J Deckert Manitoba - - 0:00 - - - - - - - -
1 M Dopud Carleton 5 4 330:35 12 2.18 140 .921 1 2 0 .333
1 R Dube Carleton 1 1 60:00 8 8.00 32 .800 0 1 0 .000
1 A Dupuis Lakehead 6 3 362:07 17 2.82 170 .909 3 3 0 .500
1 M Friesen Manitoba - - 0:00 - - - - - - - -
1 L George Ryerson - - 0:00 - - - - - - - -
1 S Gleeson Ryerson - - 0:00 - - - - - - - -
1 A Guay Moncton 3 1 87:40 9 6.16 42 .824 0 1 0 .000
1 R Holfeld Saskatchewan 5 4 350:51 9 1.54 136 .938 4 1 0 .800
1 K Lazaruk Calgary 1 0 19:10 0 0.00 1 1.000 0 0 0 -
1 C Loveday UBC - - 0:00 - - - - - - - -
1 T Lush Carleton - - 0:00 - - - - - - - -
1 P Marion Moncton 9 4 506:54 19 2.25 289 .938 2 3 0 .400
1 H May Ottawa - - 0:00 - - - - - - - -
1 H Morin McGill 6 6 374:08 14 2.25 168 .923 6 0 0 1.000
1 K Mucha Alberta - - 0:00 - - - - - - - -
1 T Passingham Ryerson 3 3 178:57 13 4.36 91 .875 1 2 0 .333
1 J Perricone StFX 3 2 178:40 5 1.68 85 .944 1 1 0 .500
1 D Reekie Saskatchewan 4 4 191:49 12 3.75 91 .883 2 1 0 .667
1 D Savelli Windsor - - 0:00 - - - - - - - -
1 M Segal McGill - - 0:00 - - - - - - - -
1 S Stanford UBC - - 0:00 - - - - - - - -
1 M TEAM McGill - - 0:00 - - - - - - - -
1 D Tait Lethbridge 1 0 12:26 2 9.65 6 .750 0 0 0 -
1 C Team Carleton - - 0:00 - - - - 0 0 0 -
1 W Team Windsor - - 0:00 - - - - 0 0 0 -
1 D Tetrault Alberta - - 0:00 - - - - - - - -
1 A Thompson Windsor - - 0:00 - - - - - - - -
1 P Van Buskirk Windsor 9 8 552:41 25 2.71 327 .929 5 4 0 .556
1 D Wenham Lethbridge - - 0:00 - - - - - - - -
1 J White UBC 3 3 159:16 10 3.77 75 .882 1 2 0 .333