2012-13 CIS Men's Ice Hockey Team Statistics Saskatchewan

  • Games
    28
  • Goals
    99
  • Assists
    165
  • Goals/g
    3.54
  • Shots/g
    31.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 at Alberta L, 3-2
1/12/2013 at Alberta L, 3-2
1/18/2013 UBC L, 6-4
1/19/2013 UBC W, 4-3
1/25/2013 at Regina L, 5-4
1/26/2013 Regina W, 5-4
2/1/2013 Calgary L, 2-1
2/2/2013 Calgary W, 3-0
2/8/2013 at Lethbridge W, 2-1
2/9/2013 at Lethbridge W, 6-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 14 # vs. Manitoba W, 4-1 - - - - - - - - - - - - - - - - -
Sep 16 # at Regina W, 5-1 - - - - - - - - - - - - - - - - -
Sep 21 # at Alberta L, 2-1 - - - - - - - - - - - - - - - - -
Sep 22 # vs. Calgary L, 4-2 - - - - - - - - - - - - - - - - -
Sep 28 at Mount Royal W, 5-4 5 8 28 18 2 5 40.0 - 8 87.5 0 0 4 4.00 18 .818 0
Sep 29 at Mount Royal W, 5-3 5 9 33 24 1 4 25.0 - 6 66.7 0 0 3 3.00 26 .897 0
Oct 12 at Manitoba L, 3-1 1 2 23 14 0 5 0.0 - 6 100.0 0 0 3 3.00 25 .893 0
Oct 13 at Manitoba W, 2-1 2 2 22 22 0 2 0.0 - 6 83.3 0 0 1 1.00 30 .968 0
Oct 19 Alberta W, 2-1 2 3 16 10 0 5 0.0 - 5 80.0 0 0 1 1.00 29 .967 0
Oct 20 Alberta W, 4-3 4 8 20 28 1 8 12.5 - 7 71.4 0 0 3 3.00 31 .912 0
Oct 26 at UBC W, 5-4 5 6 30 14 2 5 40.0 - 6 83.3 1 0 4 4.00 31 .886 0
Oct 27 at UBC W, 5-1 5 6 27 10 2 3 66.7 - 4 75.0 0 0 1 1.00 24 .960 0
Nov 9 Regina W, 2-1 2 4 42 10 0 3 0.0 - 3 100.0 0 0 1 0.96 25 .962 0
Nov 10 at Regina L, 2-1 1 1 20 12 0 4 0.0 - 6 100.0 0 0 2 2.03 31 .939 0
Nov 16 at Calgary L, 8-0 0 0 19 18 0 3 0.0 - 8 75.0 0 0 8 8.00 20 .714 0
Nov 17 at Calgary W, 5-4 5 6 23 26 3 6 50.0 - 7 85.7 1 0 4 4.00 32 .889 0
Nov 23 Lethbridge W, 4-3 4 8 41 14 1 5 20.0 - 7 85.7 1 0 3 3.00 17 .850 0
Nov 24 Lethbridge W, 9-4 9 14 50 10 2 6 33.3 - 5 60.0 0 0 4 4.00 21 .840 0
Nov 30 Mount Royal W, 6-2 6 11 39 16 2 6 33.3 - 4 100.0 0 0 2 2.00 23 .920 0
Dec 1 Mount Royal W, 6-3 6 11 43 8 1 3 33.3 - 3 66.7 0 0 3 3.00 31 .912 0
Jan 4 Manitoba L, 4-2 2 3 20 18 0 5 0.0 - 6 50.0 0 0 4 4.07 20 .833 0
Jan 5 Manitoba W, 3-2 3 6 27 24 1 6 16.7 - 7 100.0 0 0 2 2.00 38 .950 0
Jan 11 at Alberta L, 3-2 2 4 16 14 1 4 25.0 - 7 71.4 0 0 3 3.03 37 .925 0
Jan 12 at Alberta L, 3-2 2 4 22 8 2 3 66.7 - 4 100.0 0 0 3 3.05 34 .919 0
Jan 18 UBC L, 6-4 4 8 37 34 2 6 33.3 - 5 60.0 0 0 6 6.06 21 .778 0
Jan 19 UBC W, 4-3 3 6 31 14 0 4 0.0 - 7 85.7 0 0 3 2.57 39 .929 0
Jan 25 at Regina L, 5-4 4 8 42 4 1 4 25.0 - 2 50.0 0 0 4 3.43 27 .871 0
Jan 26 Regina W, 5-4 5 7 44 12 2 6 33.3 - 4 75.0 0 0 4 3.46 40 .909 0
Feb 1 Calgary L, 2-1 1 2 35 6 0 5 0.0 - 3 100.0 0 0 2 2.04 15 .882 0
Feb 2 Calgary W, 3-0 3 4 37 12 1 7 14.3 - 4 100.0 1 0 0 0.00 17 1.000 0
Feb 8 at Lethbridge W, 2-1 2 4 56 20 0 6 0.0 - 4 100.0 0 0 1 0.99 18 .947 0
Feb 9 at Lethbridge W, 6-2 6 10 36 50 2 5 40.0 - 5 100.0 0 0 2 2.00 18 .900 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 99 165 3.54 879 470 29 134 21.6 26 149 82.6 4 0 81 2.85 738 .901 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 54 95 3.86 482 216 13 75 17.3 14 70 80.0 2 0 38 2.65 367 .906 0
Away 14 45 70 3.21 397 254 16 59 27.1 12 79 84.8 2 0 43 3.04 371 .896 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 19 82 133 4.32 645 342 23 95 24.2 16 102 84.3 4 0 46 2.37 508 .917 0
Losses 9 17 32 1.89 234 128 6 39 15.4 10 47 78.7 0 0 35 3.86 230 .868 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 10 17 5.00 61 42 3 9 33.3 3 14 78.6 0 0 7 3.50 44 .863 0
October 6 19 27 3.17 138 98 5 28 17.9 6 34 82.4 1 0 13 2.17 170 .929 0
November 7 27 44 3.86 234 106 8 33 24.2 6 40 85.0 2 0 24 3.42 169 .876 0
December 1 6 11 6.00 43 8 1 3 33.3 1 3 66.7 0 0 3 3.00 31 .912 0
January 8 25 46 3.13 239 128 9 38 23.7 10 42 76.2 0 0 29 3.44 256 .898 0
February 4 12 20 3.00 164 88 3 23 13.0 0 16 100.0 1 0 5 1.25 68 .932 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 vs. Manitoba 4-1 Win -
Sep 16 at Regina 5-1 Win -
Sep 21 at Alberta 1-2 Loss -
Sep 22 vs. Calgary 2-4 Loss -
Sep 28 at Mount Royal W, 5-4 0
Sep 29 at Mount Royal W, 5-3 150
Oct 12 at Manitoba L, 3-1 341
Oct 13 at Manitoba W, 2-1 315
Oct 19 Alberta W, 2-1 1,240
Oct 20 Alberta W, 4-3 834
Oct 26 at UBC W, 5-4 210
Oct 27 at UBC W, 5-1 215
Nov 9 Regina W, 2-1 0
Nov 10 at Regina L, 2-1 0
Nov 16 at Calgary L, 8-0 226
Nov 17 at Calgary W, 5-4 201
Nov 23 Lethbridge W, 4-3 666
Nov 24 Lethbridge W, 9-4 665
Nov 30 Mount Royal W, 6-2 560
Dec 1 Mount Royal W, 6-3 550
Jan 4 Manitoba L, 4-2 483
Jan 5 Manitoba W, 3-2 663
Jan 11 at Alberta L, 3-2 2,679
Jan 12 at Alberta L, 3-2 1,662
Jan 18 UBC L, 6-4 667
Jan 19 UBC W, 4-3 665
Jan 25 at Regina L, 5-4 836
Jan 26 Regina W, 5-4 1,066
Feb 1 Calgary L, 2-1 663
Feb 2 Calgary W, 3-0 667
Feb 8 at Lethbridge W, 2-1 273
Feb 9 at Lethbridge W, 6-2 257