gp
28
p
36
g
19
a
17
pim
4
+/-
40
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 1st |
| Points | 36 | 19th |
| Goals | 19 | 4th |
| Assists | 17 | 58th |
| PIM | 4 | 698th |
| +/- | 40 | 1st |
| Power-play goals | 4 | 41st |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 83rd |
| Games started | - | - |
| Game-winning goals | 5 | 3rd |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 1 | 8th |
| Shots | 96 | 9th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | vs. Alberta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Calgary Flames Prospects | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Lethbridge | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Mount Royal | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Alberta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Alberta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Regina | W, 5-2 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | - | 0 | 0 | - |
| Oct 5 | at Regina | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 11 | UBC | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 12 | UBC | W, 9-5 | - | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| Oct 18 | at Lethbridge | W, 4-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 19 | Lethbridge | W, 5-2 | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Oct 25 | at Manitoba | W, 4-3 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 26 | at Manitoba | W, 5-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | Saskatchewan | W, 3-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | Saskatchewan | W, 2-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 15 | at Mount Royal | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Nov 16 | Mount Royal | W, 8-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | Alberta | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Alberta | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 29 | Regina | W, 8-2 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 30 | Regina | W, 9-0 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 6 # | Bentley (AB, Sr.A) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at Mount Royal | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Mount Royal | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Lethbridge | W, 14-2 | - | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 11 | at Lethbridge | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| Jan 17 | Manitoba | W, 5-4 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 18 | Manitoba | W, 4-3 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Jan 24 | at UBC | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | at UBC | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Saskatchewan | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 1 | at Saskatchewan | L, 10-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 6 | vs. Mount Royal | L, 4-3 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 7 | Mount Royal | W, 5-2 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 14 | at Alberta | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 16 | Alberta | L, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 19 | 17 | 36 | 4 | 40 | 4 | 0 | 0 | 5 | 0 | 1 | 96 | 0 | 0 | 0 | - |
| 2014-15 | 28 | 13 | 6 | 19 | 8 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 85 | 0 | 0 | 0 | - |
| 2015-16 | 28 | 10 | 17 | 27 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | - |
| 2016-17 | 28 | 3 | 17 | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | - |
| 2017-18 | 28 | 12 | 17 | 29 | 2 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| Total | 140 | 57 | 74 | 131 | 30 | 94 | 16 | 0 | 0 | 15 | 0 | 1 | 413 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 17 | 36 | 4 | 40 | 4 | 0 | 0 | 5 | 0 | 1 | 96 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 10 | 14 | 24 | 4 | 31 | 1 | 0 | 0 | 3 | 0 | 1 | 44 | 0 | 0 | 0 | - |
| Away | 13 | 7 | 3 | 10 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | - |
| Neutral | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Wins | 21 | 16 | 16 | 32 | 4 | 42 | 3 | 0 | 0 | 5 | 0 | 1 | 77 | 0 | 0 | 0 | - |
| Losses | 7 | 3 | 1 | 4 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 9 | 5 | 14 | 2 | 17 | 2 | 0 | 0 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | - |
| November | 8 | 4 | 6 | 10 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| January | 7 | 4 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| February | 5 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
