gp
15
gs
14
min
908:20
ga
27
gaa
1.78
sv
346
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | - |
| Games started | 14 | - |
| Minutes | 908:20 | - |
| Goals against | 27 | - |
| Goals-against average | 1.78 | - |
| Saves | 346 | - |
| Save pct | .928 | - |
| Wins | 14 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .933 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at UNB | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 # | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Windsor | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | McGill | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UQTR | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Nipissing | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 8 | York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Brock | L, 3-1 | 1 | 59:36 | 2 | 2.01 | 15 | .882 | 0 | 1 | 0 |
| Nov 15 | at Toronto | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Ryerson | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Guelph | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 1 | 0 | 0 |
| Nov 23 | Western | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 29 | at Laurier | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 30 | at Waterloo | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 4 | Ottawa | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 10 | at Queen's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 11 | RMC | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Queen's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 25 | UOIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UOIT | W, 3-2 | 1 | 63:44 | 2 | 1.88 | 32 | .941 | 1 | 0 | 0 |
| Feb 2 | Concordia | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Feb 7 | UQTR | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Feb 8 | at Laurentian | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at RMC | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 15 | Laurentian | W, 10-4 | 1 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 14 | 908:20 | 27 | 1.78 | 346 | .928 | 14 | 1 | 0 | .933 |
| Total | 15 | 14 | 908:20 | 27 | 1.78 | 346 | .928 | 14 | 1 | 0 | .933 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 908:20 | 27 | 1.78 | 346 | .928 | 14 | 1 | 0 | .933 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Home | 10 | 9 | 604:36 | 23 | 2.28 | 221 | .906 | 9 | 1 | 0 | .900 |
| Away | 5 | 5 | 303:44 | 4 | 0.79 | 125 | .969 | 5 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 14 | 13 | 848:44 | 25 | 1.77 | 331 | .930 | 14 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:36 | 2 | 2.01 | 15 | .882 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 5 | 4 | 304:36 | 8 | 1.58 | 101 | .927 | 4 | 1 | 0 | .800 |
| January | 6 | 6 | 363:44 | 9 | 1.48 | 158 | .946 | 6 | 0 | 0 | 1.000 |
| February | 4 | 4 | 240:00 | 10 | 2.50 | 87 | .897 | 4 | 0 | 0 | 1.000 |
