gp
8
p
5
g
0
a
5
pim
6
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 816th |
| Points | 5 | 534th |
| Goals | 0 | 668th |
| Assists | 5 | 406th |
| PIM | 6 | 642nd |
| +/- | 0 | 176th |
| Power-play goals | 0 | 377th |
| Short-handed goals | 0 | 115th |
| Empty net goals | 0 | 83rd |
| Games started | - | - |
| Game-winning goals | 0 | 294th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 51st |
| Shots | 0 | 362nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at RMC | L, 4-3 |
| Feb 1 | at Queen's | L, 4-1 |
| Feb 7 | at Laurentian | W, 6-1 |
| Feb 8 | RMC | W, 7-0 |
| Feb 14 | at McGill | L, 7-6 |
| Feb 15 | at UQTR | L by SO, 7-6 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 | at York | L, 4-2 |
| Oct 13 | at Brock | L, 3-2 |
| Oct 18 | Carleton | L, 6-2 |
| Oct 19 | at Ottawa | L, 8-1 |
| Oct 25 | Queen's | L, 6-4 |
| Oct 26 | UOIT | W, 8-5 |
| Nov 1 | Laurentian | W, 6-2 |
| Nov 2 | at Carleton | L, 3-1 |
| Nov 8 | Windsor | L, 5-1 |
| Nov 9 | Windsor | L, 5-3 |
| Nov 15 | at Laurier | L, 6-2 |
| Nov 16 | at Waterloo | W, 2-1 |
| Nov 22 | Toronto | L, 5-3 |
| Nov 23 | Ryerson | L, 9-7 |
| Nov 30 | at UOIT | W, 5-4 |
| Dec 1 | Western | L, 3-2 |
| Jan 5 | Guelph | L, 3-2 |
| Jan 10 | at UQTR | L, 5-1 |
| Jan 11 | at Concordia | L, 5-2 |
| Jan 17 | Ottawa | W, 4-2 |
| Jan 24 | Concordia | W by SO, 3-2 |
| Jan 25 | McGill | L, 4-2 |
| Jan 31 | at RMC | L, 4-3 |
| Feb 1 | at Queen's | L, 4-1 |
| Feb 7 | at Laurentian | W, 6-1 |
| Feb 8 | RMC | W, 7-0 |
| Feb 14 | at McGill | L, 7-6 |
| Feb 15 | at UQTR | L by SO, 7-6 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
