Alberta at Saskatchewan
at Saskatchewan
1/29/2015 at 7:00PM
at Saskatchewan
1/29/2015 at 7:00PM
|
Saskatchewan
1 |
Alberta
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Saskatchewan | 0 | 1 | 0 | 0 | 0 | 1 |
| Alberta | 0 | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Alberta | 4:55 | Jordan Hickmott ( Rhett Rachinski & T.J. Foster ) |
| Saskatchewan | 7:32 | Jesse Ross ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Alberta | 10:00 | Kruise Reddick ( unassisted) |
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Alberta | Saskatchewan |
| No Goal
- #16 T.J. Foster No Goal - #9 Johnny Lazo No Goal - #12 Jordan Hickmott No Goal - #8 Brett Ferguson Goal - #11 Kruise Reddick |
No Goal
- #9 Matthew Spafford No Goal - #16 Jesse Ross No Goal - #24 Parker Thomas No Goal - #23 Craig McCallum No Goal - #20 Sean Aschim |
| Alberta wins shootout 1 - 0 | |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Kurtis Mucha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brennan Yadlowski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Thomas Carr | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Colin Archer | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Drew Nichol | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brett Ferguson | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Johnny Lazo | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 10 | Jamie Crooks | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Kruise Reddick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Jordan Hickmott | 1 | 0 | +1 | 10 | 0-0 | 0 | |
| 14 | Riley Kieser | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Stephane Legault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | T.j. Foster | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 20 | Rhett Rachinski | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Jesse Craige | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Dylan Bredo | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 37 | Travis Toomey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 40 | Levko Koper | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 52 | Jordan Rowley | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 49 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kurtis Mucha (W, WIN) | 1 | 70:00 | 21 | 22 | 0 | ||
| Totals | 1 | 70:00 | 21 | 22 | 0 | |||
Saskatchewan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Ryan Holfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kendall McFaull | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Connor Cox | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Matthew Delahey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jesse Forsberg | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 7 | Josh Roach | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Matthew Spafford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Tayler Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Zak Stebner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Michael Sofillas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jesse Ross | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Cameron Blair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jeremy Margeson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Sean Aschim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Chad Suer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Craig McCallum | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Parker Thomas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Kyle Aschim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | John Lawrence | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 22 | 0-0 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ryan Holfeld (L, LOSS) | 1 | 70:00 | 48 | 49 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 70:00 | 48 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 15:45 | Colin Archer: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 5:29 | Zak Stebner: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 7:56 | Brennan Yadlowski: CROSS CHECKING | MINOR | 2 minutes | ||
| Saskatchewan | 8:24 | Josh Roach: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 14:34 | Riley Kieser: SLASHING | MINOR | 2 minutes | ||
| Alberta | 17:59 | Drew Nichol: ROUGHING | MINOR | 2 minutes | ||
| Saskatchewan | 17:59 | Jesse Forsberg: MAJOR - CHECKING TO THE HEAD | MAJOR | 5 minutes | ||
| Saskatchewan | 2:59 | Jesse Forsberg: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 3rd -- | ||||||
| Alberta | 7:45 | Jesse Craige: CROSS CHECKING | MINOR | 2 minutes | ||
| Alberta | 12:48 | Jordan Rowley: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Alberta | 2:58 | Levko Koper: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Alberta | 4:58 | Levko Koper: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Saskatchewan | 6 | 7 | 4 | 2 | 3 | 22 |
| Alberta | 10 | 15 | 17 | 4 | 4 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:51 Attendance: 666 |
* Starter
