gp
9
gs
7
min
493:51
ga
32
gaa
3.89
sv
256
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 9 | - |
| Games started | 7 | - |
| Minutes | 493:51 | - |
| Goals against | 32 | - |
| Goals-against average | 3.89 | - |
| Saves | 256 | - |
| Save pct | .889 | - |
| Wins | 1 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .125 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Windsor | L, 4-2 | 1 | 59:35 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
| Oct 3 | York | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Western | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 11 | Windsor | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Laurier | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Oct 17 | at Brock | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Queen's | L, 3-2 | 1 | 65:58 | 3 | 2.73 | 42 | .933 | 0 | 1 | 0 |
| Oct 25 | at UOIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Toronto | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 29 | .806 | 0 | 1 | 0 |
| Nov 7 | McGill | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Nipissing | L, 2-1 | 1 | 59:10 | 2 | 2.03 | 27 | .931 | 0 | 1 | 0 |
| Nov 15 | Laurentian | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UQTR | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 |
| Nov 22 | at Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ryerson | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Toronto | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Ryerson | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | RMC | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Brock | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at York | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Laurier | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Waterloo | L, 4-3 | 0 | 38:52 | 2 | 3.09 | 16 | .889 | 0 | 1 | 0 |
| Jan 30 | at Lakehead | L, 8-2 | 0 | 30:16 | 3 | 5.95 | 13 | .813 | 0 | 0 | 0 |
| Jan 31 | at Lakehead | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Waterloo | W, 5-4 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 493:51 | 32 | 3.89 | 256 | .889 | 1 | 7 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 179:10 | 10 | 3.35 | 96 | .906 | 1 | 2 | 0 | .333 |
| Away | 6 | 4 | 314:41 | 22 | 4.19 | 160 | .879 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 433:51 | 31 | 4.29 | 216 | .874 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 305:33 | 19 | 3.73 | 177 | .903 | 1 | 4 | 0 | .200 |
| November | 2 | 2 | 119:10 | 8 | 4.03 | 50 | .862 | 0 | 2 | 0 | .000 |
| January | 2 | 0 | 69:08 | 5 | 4.34 | 29 | .853 | 0 | 1 | 0 | .000 |
