Lakehead
25

Mike Hammond

gp
27
p
39
g
15
a
24
pim
8
+/-
0
Player Stats
  Overall OR
Games 27 113th
Points 39 4th
Goals 15 13th
Assists 24 8th
PIM 8 515th
+/- 0 175th
Power-play goals 3 61st
Short-handed goals 0 103rd
Empty net goals 2 3rd
Games started - -
Game-winning goals 0 283rd
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 0 355th
Recent Results
Date Opponent Result
Jan 23 at Toronto L, 4-3
Jan 24 at Ryerson L, 5-4
Jan 30 Guelph W, 8-2
Jan 31 Guelph L, 6-5
Feb 6 at Waterloo L, 7-4
Feb 7 at Laurier W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Waterloo L, 6-5 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at Laurier L, 4-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 York L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 11 York W, 4-1 - 1 1 2 0 0 0 0 1 0 0 0 0 0 0 -
Oct 17 at Toronto W, 7-5 - 2 1 3 0 0 0 0 1 0 0 0 0 0 0 -
Oct 18 at Ryerson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Windsor L, 5-4 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Windsor L, 7-6 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Carleton L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Carleton L, 6-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Brock L, 4-2 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 8 Brock W, 8-1 - 1 4 5 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 McGill L, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Queen's L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Queen's W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Western W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Nipissing W, 8-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Nipissing W, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 UQTR L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 UQTR L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Toronto L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Ryerson L, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Guelph W, 8-2 - 2 1 3 0 0 1 0 0 0 0 0 0 0 0 -
Jan 31 Guelph L, 6-5 - 1 2 3 0 0 1 0 0 0 0 0 0 0 0 -
Feb 6 at Waterloo L, 7-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Laurier W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 15 24 39 8 0 3 0 2 0 0 0 0 0 0 0 -
Total 27 15 24 39 8 0 3 0 2 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 15 24 39 8 0 3 0 2 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 8 15 23 4 0 3 0 1 0 0 0 0 0 0 0 -
Away 14 7 9 16 4 0 0 0 1 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 8 9 17 0 0 1 0 2 0 0 0 0 0 0 0 -
Losses 17 7 15 22 8 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 5 11 16 4 0 0 0 2 0 0 0 0 0 0 0 -
November 8 4 6 10 2 0 1 0 0 0 0 0 0 0 0 0 -
January 8 6 5 11 2 0 2 0 0 0 0 0 0 0 0 0 -
February 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -