Waterloo
27

Phillip Fife

gp
24
p
9
g
1
a
8
pim
31
+/-
0
Player Stats
  Overall OR
Games 24 381st
Points 9 365th
Goals 1 512th
Assists 8 262nd
PIM 31 136th
+/- 0 175th
Power-play goals 0 341st
Short-handed goals 0 103rd
Empty net goals 0 78th
Games started - -
Game-winning goals 0 283rd
Game-tying goals 0 4th
Hat tricks 0 40th
Shots 0 355th
Recent Results
Date Opponent Result
Jan 22 at Ryerson W, 5-4
Jan 24 Guelph W, 4-3
Jan 30 at Brock W, 4-2
Jan 31 at Western L, 3-2
Feb 6 Lakehead W, 7-4
Feb 7 at Guelph L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 2 Brock W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 3 Lakehead W, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Windsor L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Western W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Toronto L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Ryerson L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Laurentian L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Nipissing L, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Toronto L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 York L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Concordia W, 7-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 UQTR W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at RMC W, 8-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at Carleton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 at Laurier W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Windsor W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 3 Laurier W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 McGill W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at UOIT W, 7-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Queen's L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 22 at Ryerson W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Guelph W, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Brock W, 4-2 - 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Western L, 3-2 - - - - - - - - - - - - - - - -
Feb 6 Lakehead W, 7-4 - - - - - - - - - - - - - - - -
Feb 7 at Guelph L, 5-4 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 24 1 8 9 31 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 27 5 7 12 71 0 0 0 1 0 0 0 0 0 0 0 -
2016-17 19 3 3 6 26 0 1 0 0 0 0 0 0 0 0 0 -
2017-18 28 5 5 10 6 0 3 0 0 0 0 0 0 0 0 0 -
Total 98 14 23 37 134 0 4 0 1 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 8 9 31 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 5 6 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 0 3 3 25 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 1 8 9 23 0 0 0 0 0 0 0 0 0 0 0 -
Losses 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
November 9 1 1 2 8 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 5 5 19 0 0 0 0 0 0 0 0 0 0 0 -