Moncton at St. Thomas
at Fredericton,NB
10/23/2015 at 7:00 PM
at Fredericton,NB
10/23/2015 at 7:00 PM
|
Moncton
4 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (4-1-1, 4-1-1) | 1 | 3 | 0 | 4 |
| St. Thomas (0-6-0, 0-6-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 09:25 | Alex Noel ( Thierry Comtois & Danick Emond ) |
| St. Thomas | 14:36 | JC Campagna ( Spencer MacDonald & Matt MacLeod ) |
| -- 2nd -- | ||
| Moncton | 06:58 | SH - Danick Emond ( Alex Saulnier & Allain Saulnier ) |
| Moncton | 13:47 | PP - Alex Saulnier ( Alex Emond & Allain Saulnier ) |
| Moncton | 14:29 | Alex Emond ( Alex Saulnier & Allain Saulnier ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Alex Saulnier
- Moncton Adrien Lemay - Moncton JC Campagna - St. Thomas |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robbie Graham | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | -1 | 1 | 8-10 | 12 | |
| 5 | Pierre Durepos | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 0 | 0 | 3 | 2-8 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 3 | 3-5 | 2 | |
| 9 | Mitchell Robillard | 0 | 0 | +1 | 3 | 1-2 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | +1 | 0 | 0-0 | 24 | |
| 13 | Sebastien Gauthier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Alex Saulnier | 1 | 2 | +2 | 3 | 19-23 | 0 | |
| 19 | Thierry Comtois | 0 | 1 | +1 | 0 | 6-11 | 0 | |
| 20 | Alex Emond | 1 | 1 | +1 | 2 | 0-0 | 4 | |
| 21 | Danick Emond | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Alex Noel | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 24 | Victor Beaulac | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Jean-Francois Plante | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 28 | Allain Saulnier | 0 | 3 | +2 | 4 | 1-2 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 30 | 40-62 | 46 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (W, 1-0) | 1 | 60:00 | 43 | 44 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Spencer MacDonald | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Jordan Moore | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | JC Campagna | 1 | 0 | +1 | 10 | 0-2 | 4 | |
| 10 | Anthony Latina | 0 | 0 | 0 | 2 | 6-18 | 0 | |
| 11 | Brendan Childerley | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Shane McColgan | 0 | 0 | -2 | 6 | 0-3 | 0 | |
| 14 | Marc-Andre Levesque | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Jason Cameron | 0 | 0 | -1 | 0 | 6-11 | 2 | |
| 19 | Colin Martin | 0 | 0 | -2 | 1 | 0-2 | 12 | |
| 21 | Zach Hall | 0 | 0 | -3 | 4 | 4-5 | 2 | |
| 24 | Matt MacLeod | 0 | 1 | -1 | 5 | 4-12 | 0 | |
| 27 | Sawyer Hannay | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 33 | Tyson Teichmann * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Connor Sanvido | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 71 | Bryce Milson | 0 | 0 | 0 | 4 | 2-6 | 0 | |
| 91 | Rankyn Campbell | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 22-62 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tyson Teichmann (L, 0-1) | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 07:08 | Marc-Andre Levesque: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 11:18 | Colin Martin: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| St. Thomas | 11:18 | Colin Martin: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 17:04 | JC Campagna: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:38 | Pier-Antoine Dion: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 06:43 | Alex Emond: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 07:44 | Samuel Roussy: SLASHING | MINOR | 2 minutes | ||
| Moncton | 07:44 | Samuel Roussy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Moncton | 07:44 | Samuel Roussy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 07:44 | Samuel Roussy: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| St. Thomas | 12:14 | JC Campagna: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 16:38 | Steve Lebel: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Moncton | 16:38 | Steve Lebel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Thomas | 16:42 | Zach Hall: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:42 | Jason Cameron: HOOKING | MINOR | 2 minutes | ||
| Moncton | 05:07 | Alex Emond: SLASHING | MINOR | 2 minutes | ||
| Moncton | 05:38 | Sebastien Gauthier: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:00 | Jean-S Fournier: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 17:02 | Jordan Moore: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 7 | 15 | 8 | 30 |
| St. Thomas | 9 | 13 | 22 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 447 Referee: Jeff Hopkins Linesman: Steve O'Shaughnessy Linesman: Ted Moffatt Goal judge: Chris Towler Scorer: Dave McCullough |
* Starter
