gp
28
p
9
g
7
a
2
pim
44
+/-
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 9 | 376th |
| Goals | 7 | 132nd |
| Assists | 2 | 596th |
| PIM | 44 | 62nd |
| +/- | 1 | 157th |
| Power-play goals | 1 | 187th |
| Short-handed goals | 1 | 16th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 1 | 114th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 42nd |
| Shots | 0 | 353rd |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | at Ryerson | W, 5-2 |
| Oct 10 | at Toronto | L, 6-2 |
| Oct 16 | Windsor | L, 6-5 |
| Oct 17 | Windsor | W by SO, 6-5 |
| Oct 21 | at UQTR | L, 5-4 |
| Oct 24 | McGill | L, 3-2 |
| Oct 30 | Laurier | W, 6-3 |
| Oct 31 | Waterloo | L, 4-1 |
| Nov 6 | at Western | L, 6-5 |
| Nov 7 | at Guelph | L, 5-3 |
| Nov 13 | at Queen's | L, 4-0 |
| Nov 14 | RMC | W, 6-3 |
| Nov 20 | at Nipissing | L, 3-2 |
| Nov 21 | at Laurentian | W, 5-3 |
| Nov 27 | Brock | W, 7-1 |
| Nov 28 | York | L, 4-3 |
| Dec 4 | Laurentian | W, 5-1 |
| Dec 5 | Nipissing | L, 3-1 |
| Jan 2 # | at UNB | L, 7-3 |
| Jan 3 # | at UNB | L, 5-1 |
| Jan 8 | UOIT | L, 5-2 |
| Jan 15 | at Queen's | W, 4-3 |
| Jan 16 | at UOIT | L, 5-4 |
| Jan 20 | at UQTR | L, 5-2 |
| Jan 22 | Carleton | L, 4-3 |
| Jan 23 | at Carleton | L, 4-1 |
| Feb 5 | at McGill | L, 7-3 |
| Feb 7 | at RMC | W, 7-4 |
| Feb 10 | UQTR | L, 6-5 |
| Feb 12 | McGill | W, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
