Queen's at Laurentian
at Laurentian
10/21/2016 at 7:42PM
at Laurentian
10/21/2016 at 7:42PM
|
Laurentian
0 |
Queen's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurentian | 0 | 0 | 0 | 0 |
| Queen's | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 9:28 | Ryan Bloom ( Eric Ming & Slater Doggett ) |
| -- 2nd -- | ||
| Queen's | 7:10 | Patrick Downe ( Harrison Hendrix ) |
| -- 3rd -- | ||
| Queen's | 17:10 | EN - Eric Ming ( unassisted) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 23 | Brock Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Peter Angelopolous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (W, WIN) | 0 | 60:00 | 44 | 44 | 0 | ||
| Totals | 0 | 60:00 | 44 | 44 | 0 | |||
Laurentian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Joel Vienneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kaden Ruest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Richard Therrien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Nick Esposto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blake Luscombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Fitze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Derek Varrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Graham Yeo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vincent Llorca | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Bradley MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Dionne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Darcy Haines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elliott Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Forslund | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | David Chiarelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Andrew Tessier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Brent Pedersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 44 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joel Vienneau (L, LOSS) | 2 | 53:55 | 23 | 25 | 0 | ||
| Totals | 3 | 53:55 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Queen's | 2:44 | Eric Margo: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 9:55 | Eric Margo: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurentian | 3:42 | Vincent Llorca: HIGH STICKING | MINOR | 2 minutes | ||
| Queen's | 18:01 | Cory Genovese: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 18:01 | Cory Genovese: ROUGHING | MINOR | 2 minutes | ||
| Laurentian | 18:01 | Richard Therrien: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurentian | 14 | 11 | 19 | 44 |
| Queen's | 11 | 9 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 225 |
* Starter
