Waterloo at Queen's
at Queen's
10/28/2016 at 7:42PM
at Queen's
10/28/2016 at 7:42PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 1 | 2 |
| Waterloo | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Waterloo | 8:51 | SH - Riley Sonnenburg ( Michael Morgan & Cam Wind ) |
| Waterloo | 15:50 | Daniel Perigo ( Matt Amadio & Riley Sonnenburg ) |
| -- 2nd -- | ||
| Queen's | 9:18 | Graeme Brown ( Luke Bertolucci & Harrison Hendrix ) |
| Waterloo | 9:50 | Zac Coulter ( Michael Siddall & Nick Halagian ) |
| -- 3rd -- | ||
| Queen's | 17:10 | Eric Ming ( Dylan Anderson & Spencer Abraham ) |
| Waterloo | 18:59 | EN - Nick Halagian ( Daniel Perigo ) |
| Waterloo | 19:14 | EN - Michael Morgan ( Stephen Silas & Mike Moffat ) |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Mike Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sam Caldwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Hanes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cam Nicoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Joey Champigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Matt Amadio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Michael Siddall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Tommy Tsicos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nick Halagian | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Daniel Perigo | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 26 | Stephen Silas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Phillip Fife | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Eric Diodati | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Riley Sonnenburg | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Zac Coulter | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Mike Moffat | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Mitch Elliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Cam Wind | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Michael Morgan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 27 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mike Morrison (W, WIN) | 2 | 60:00 | 28 | 30 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Shawn Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Brock Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Ted Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Peter Angelopolous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Spencer Herbst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 3 | 59:23 | 22 | 25 | 0 | ||
| Totals | 5 | 59:23 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 7:47 | Zac Coulter: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 18:50 | Daniel Perigo: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 17:06 | Daniel Perigo: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 5 | 11 | 14 | 30 |
| Waterloo | 10 | 6 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 115 |
* Starter
