Western at Queen's
at Queen's
11/12/2016 at 7:29PM
at Queen's
11/12/2016 at 7:29PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Queen's | 0 | 3 | 0 | 1 | 0 | 4 |
| Western | 1 | 0 | 2 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western | 6:06 | PP - Robert Polesello ( Scott Teskey & Jonathan Laser ) |
| -- 2nd -- | ||
| Queen's | 14:24 | Patrick Downe ( Ted Hunt & Eric Margo ) |
| Queen's | 16:43 | Darcy Greenaway ( Dylan Anderson & Ted Hunt ) |
| Queen's | 17:16 | Harrison Hendrix ( Eric Ming ) |
| -- 3rd -- | ||
| Western | 2:17 | Ray Huether ( unassisted) |
| Western | 14:20 | Rylan Bechtel ( Trevor Warnaar & Cole Benson ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Western | Queen's |
| No Goal
- #79 Ray Huether No Goal - #22 Robert Polesello No Goal - #12 Trevor Warnaar |
No Goal
- #16 Slater Doggett Goal - #24 Spencer Abraham |
| Queen's wins shootout 1 - 0 | |
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | LUKE PERESINNI | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | CALLUM RUDDOCK | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | MITCHELL FITZMORRIS | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | JED RUSK | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | COLE BENSON | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | TREVOR WARNAAR | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | RYLAN BALL | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | SCOTT TESKEY | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | TRENT OUELLETTE | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | ROB POLESELLO | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | SEAN CALLAGHAN | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | JONATHAN LASER | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | MIKE DIPAOLO | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | CONNOR CHARTIER | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | AUSTIN ADAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | RYLAN BECHTEL | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | RAY HUETHER | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | LUKE KARAIM | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 96 | BRAEDEN SALVERDA | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | LUKE PERESINNI (L, LOSS) | 3 | 70:00 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 25 | 28 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Jacob Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Stothart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dylan Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Brock Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ted Hunt | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Brennan (W, WIN) | 3 | 70:00 | 27 | 30 | 0 | ||
| Totals | 3 | 70:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:04 | Cory Genovese: MAJOR-CROSS CHECKING | MAJOR | 5 minutes | ||
| Western | 5:04 | Luke Karaim: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Queen's | 8:04 | Cory Genovese: GAME MISCONDUCT | GAME MISCONDUCT | 10 minutes | ||
| Western | 3:04 | Luke Karaim: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Western | 10:07 | Jonathan Laser: SLASHING | MINOR | 2 minutes | ||
| Queen's | 18:09 | Slater Doggett: SLASHING | MINOR | 2 minutes | ||
| Queen's | 0:09 | Slater Doggett: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 11:49 | Slater Doggett: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western | 6:34 | Jed Rusk: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Queen's | 11 | 7 | 7 | 3 | 1 | 29 |
| Western | 12 | 11 | 5 | 1 | 1 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 125 |
* Starter
