Ryerson
57

Marcus Hinds

gp
25
p
11
g
3
a
8
pim
6
+/-
0
Player Stats
  Overall OR
Games 25 358th
Points 11 297th
Goals 3 334th
Assists 8 229th
PIM 6 581st
+/- 0 146th
Power-play goals 0 352nd
Short-handed goals 0 88th
Empty net goals 0 102nd
Games started - -
Game-winning goals 0 297th
Game-tying goals 0 3rd
Hat tricks 0 39th
Shots 0 331st
Recent Results
Date Opponent Result
Jan 27 Queen's W, 4-0
Jan 28 UOIT W, 6-3
Feb 2 Lakehead W, 7-2
Feb 4 at Laurier L, 3-2
Feb 7 Guelph W, 5-2
Feb 9 at Guelph W, 11-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at UBC L, 4-1 - - - - - - - - - - - - - - - -
Sep 24 # at UBC W, 6-3 - - - - - - - - - - - - - - - -
Oct 6 Laurier W, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 8 at Windsor W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Brock W, 8-6 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Lakehead W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 at York L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Carleton L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 at RMC W, 4-2 - - - - - - - - - - - - - - - -
Nov 3 York L, 6-2 - - - - - - - - - - - - - - - -
Nov 5 Toronto W, 6-4 - - - - - - - - - - - - - - - -
Nov 11 Nipissing W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Laurentian W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 Western W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Waterloo W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Toronto W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at McGill W, 1-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at Ottawa W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at UQTR L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Concordia L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Brock W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Western W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Waterloo W, 8-3 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Windsor W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Queen's W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 UOIT W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Lakehead W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 at Laurier L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Guelph W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Guelph W, 11-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 11 4 7 11 2 0 0 0 0 1 0 0 0 0 0 0 -
2016-17 25 3 8 11 6 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 27 4 16 20 4 0 0 0 1 0 0 0 0 0 0 0 -
2018-19 26 5 14 19 6 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 27 2 12 14 4 0 0 0 0 0 0 0 0 0 0 0 -
Total 116 18 57 75 22 0 0 0 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 8 11 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 1 4 5 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 8 11 6 0 0 0 0 0 0 0 0 0 0 0 -
Losses 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
November 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -