gp
17
gs
15
min
877:18
ga
44
gaa
3.01
sv
501
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 17 | 20th |
| Games started | 15 | 21st |
| Minutes | 877:18 | 28th |
| Goals against | 44 | 27th |
| Goals-against average | 3.01 | 33rd |
| Saves | 501 | 16th |
| Save pct | .919 | 14th |
| Wins | 6 | 39th |
| Losses | 9 | 13th |
| Ties | 0 | 1st |
| Win pct | .400 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | at McGill | L, 5-2 |
| Jan 28 | UQTR | W, 3-2 |
| Feb 3 | Brock | L, 5-0 |
| Feb 4 | York | W by SO, 3-2 |
| Feb 10 | McGill | L by SO, 2-1 |
| Feb 11 | Ottawa | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at Laurentian | W, 3-2 |
| Oct 1 # | Laurentian | W, 4-2 |
| Oct 7 | Concordia | L, 6-0 |
| Oct 8 | Concordia | L, 3-1 |
| Oct 14 | at Queen's | W, 4-3 |
| Oct 15 | at UOIT | L, 4-3 |
| Oct 21 | at Ottawa | W, 1-0 |
| Oct 22 | Queen's | L, 4-2 |
| Oct 26 | Laurentian | L, 3-1 |
| Oct 28 | at Laurentian | L, 5-1 |
| Nov 5 | at UQTR | L, 7-2 |
| Nov 11 | at Ryerson | L, 5-1 |
| Nov 12 | at Toronto | W, 5-3 |
| Nov 18 | RMC | W, 5-1 |
| Nov 19 | Carleton | L, 3-1 |
| Nov 25 | at Guelph | L, 2-1 |
| Nov 26 | at Western | W, 3-1 |
| Dec 2 | at Windsor | L, 4-3 |
| Dec 3 | at Windsor | L, 2-1 |
| Jan 6 | Laurier | W, 5-4 |
| Jan 7 | Waterloo | L, 3-1 |
| Jan 13 | at RMC | L, 4-2 |
| Jan 15 | UOIT | L, 4-3 |
| Jan 20 | at Carleton | L, 3-0 |
| Jan 21 | at McGill | L, 5-2 |
| Jan 28 | UQTR | W, 3-2 |
| Feb 3 | Brock | L, 5-0 |
| Feb 4 | York | W by SO, 3-2 |
| Feb 10 | McGill | L by SO, 2-1 |
| Feb 11 | Ottawa | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
