gp
13
gs
13
min
707:33
ga
52
gaa
4.41
sv
419
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | 41st |
| Games started | 13 | 37th |
| Minutes | 707:33 | 45th |
| Goals against | 52 | 31st |
| Goals-against average | 4.41 | 49th |
| Saves | 419 | 35th |
| Save pct | .890 | 44th |
| Wins | 4 | 45th |
| Losses | 8 | 23rd |
| Ties | 0 | 1st |
| Win pct | .333 | 38th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | UQTR | W, 4-2 |
| Feb 1 | Queen's | L, 3-2 |
| Feb 2 | RMC | W, 6-3 |
| Feb 5 | at Laurentian | L, 4-2 |
| Feb 9 | at Ottawa | L, 6-2 |
| Feb 10 | at RMC | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 6 | UOIT | L, 5-2 |
| Oct 16 | Laurentian | W, 7-4 |
| Oct 19 | Toronto | L, 4-3 |
| Oct 20 | Western | W, 6-2 |
| Oct 26 | at Laurier | L, 3-1 |
| Oct 27 | at Waterloo | L, 5-3 |
| Oct 31 | at Laurentian | L, 7-2 |
| Nov 2 | at UOIT | L, 5-2 |
| Nov 9 | Ottawa | L, 4-3 |
| Nov 10 | Carleton | L, 2-1 |
| Nov 16 | at RMC | W, 5-3 |
| Nov 17 | at Queen's | L, 7-2 |
| Nov 23 | Concordia | L, 5-3 |
| Nov 24 | McGill | W, 3-2 |
| Nov 30 | at McGill | L, 7-1 |
| Dec 1 | at Concordia | L, 9-2 |
| Jan 4 | at Laurentian | W, 5-1 |
| Jan 11 | UOIT | W, 2-0 |
| Jan 12 | Queen's | L, 4-1 |
| Jan 18 | at UOIT | L, 6-1 |
| Jan 19 | at Carleton | L, 6-4 |
| Jan 25 | UQTR | L, 6-4 |
| Jan 26 | UQTR | W, 4-2 |
| Feb 1 | Queen's | L, 3-2 |
| Feb 2 | RMC | W, 6-3 |
| Feb 5 | at Laurentian | L, 4-2 |
| Feb 9 | at Ottawa | L, 6-2 |
| Feb 10 | at RMC | L, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
