gp
3
p
2
g
1
a
1
pim
2
+/-
4
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 3 | 1st |
| Points | 2 | 12th |
| Goals | 1 | 8th |
| Assists | 1 | 11th |
| PIM | 2 | 31st |
| +/- | 4 | 8th |
| Power-play goals | 0 | 11th |
| Short-handed goals | 0 | 2nd |
| Empty net goals | 0 | 3rd |
| Games started | - | - |
| Game-winning goals | 0 | 8th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 3rd |
| Shots | 7 | 18th |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 3 | 7 | 10 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | - |
| 2016-17p | 5 | 1 | 3 | 4 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| 2016-17c | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| 2017-18 | 28 | 7 | 5 | 12 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| 2017-18p | 5 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| 2017-18c | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| 2018-19 | 28 | 12 | 20 | 32 | 38 | 17 | 5 | 0 | 1 | 4 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| 2018-19p | 5 | 2 | 1 | 3 | 12 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 2019-20 | 27 | 11 | 8 | 19 | 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | - |
| 2019-20p | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| 2019-20c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Total | 133 | 42 | 48 | 90 | 136 | 32 | 10 | 1 | 1 | 7 | 0 | 0 | 264 | 5 | 3 | 2 | .600 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
