RMC at York
at York
10/21/2017 at 7:04PM
at York
10/21/2017 at 7:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 1 | 1 | 2 | 4 |
| RMC | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 12:47 | Colton Vannucci ( Morgan Messenger & Jack Goranson ) |
| -- 2nd -- | ||
| York | 6:22 | Colton Vannucci ( Nick Zottl & Morgan Messenger ) |
| -- 3rd -- | ||
| RMC | 4:20 | PP - Bruce Hornbrook ( Rhett Willcox & David Savery ) |
| York | 5:56 | SH - Scott Feser ( Alex Mowbray & Derek Sheppard ) |
| York | 18:34 | EN - Kyle Campbell ( Dexter Bricker ) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Daniel Vautour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Nicholas Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Michael Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Parker Krol | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Bennett Huber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Thomas St-George-Fingler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Owen Gill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | David Savery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Torin O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Riley Brandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rhett Willcox | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jarred Toole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicholas Bissonnette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dean Kiriacou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Deric Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cameron Lamport | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bruce Hornbrook | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicholas Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Seamus Maguire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Vautour (L, LOSS) | 3 | 59:06 | 31 | 34 | 0 | ||
| Totals | 4 | 59:06 | 31 | 35 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Alex Fotinos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Jack Goranson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Ben Verrall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Stefano Pezzetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nik Coric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Mowbray | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Morgan Messenger | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Giusten Annetta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Zottl | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Derek Sheppard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Justin Bean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dexter Bricker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 35 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Fotinos (W, WIN) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 14:30 | Ben Verrall: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| York | 19:11 | Jack Goranson: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RMC | 9:46 | Parker Krol: TRIPPING | MINOR | 2 minutes | ||
| York | 12:03 | Shayne Rover: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 3:42 | : TOO MANY MEN | MINOR | 2 minutes | ||
| York | 5:31 | Alex Fotinos: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 13 | 11 | 11 | 35 |
| RMC | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 100 |
* Starter
