Lakehead at Waterloo
at Waterloo
10/28/2017 at 4:03PM
at Waterloo
10/28/2017 at 4:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Waterloo | 0 | 2 | 0 | 0 | 2 |
| Lakehead | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 6:59 | Keigan Goetz ( Markson Bechtold & Daniel Perigo ) |
| Waterloo | 17:26 | Joey Champigny ( Adam Bignell & Cole Murphy ) |
| -- 3rd -- | ||
| Lakehead | 3:45 | Daniel Del Paggio ( Jonathon Masters & Jake Ringuette ) |
| Lakehead | 10:59 | Devin Fullum ( Austin McDonald & Trevor Hynnes ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Lakehead | Waterloo |
| Goal
- #25 Grant Valiquette Goal - #16 Dylan Butler No Goal - #28 Sam Schutt |
No Goal
- #11 Joey Champigny No Goal - #39 Zac Coulter No Goal - #44 Keigan Goetz |
| Lakehead wins shootout 2 - 0 | |
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Devin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Callum Fryer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Patrick Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tyler Anton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dillon Donnelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Daniel Del Paggio | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jonathon Masters | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin McDonald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Devin Fullum | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach Whitlock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Trevor Hynnes | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Brennen Dubchak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | E.J. Faust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grant Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Scott Gall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Cooper Leitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sam Schutt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jake Ringuette | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin Green (W, WIN) | 2 | 65:00 | 20 | 22 | 0 | ||
| Totals | 2 | 65:00 | 20 | 22 | 0 | |||
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Trevor Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Eric Cimino | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Ryan Hanes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cam Nicoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Markson Bechtold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Joey Champigny | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mitchell Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Cole Murphy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Michael Siddall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nick Halagian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Daniel Perigo | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Phillip Fife | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Eric Diodati | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zac Coulter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Mike Moffat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Mitch Elliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Keigan Goetz | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Michael Morgan | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 55 | Adam Bignell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Trevor Martin (L, LOSS) | 2 | 65:00 | 40 | 42 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 40 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 7:36 | Zac Coulter: CHARGING | MINOR | 2 minutes | ||
| Waterloo | 8:53 | Daniel Perigo: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Waterloo | 4:41 | Keigan Goetz: ELBOWING | MINOR | 2 minutes | ||
| Waterloo | 6:46 | Mitchell Smith: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 8:06 | : BENCH MINOR | MINOR | 2 minutes | ||
| Waterloo | 8:06 | Eric Cimino: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 8:06 | Michael Morgan: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Lakehead | 8:53 | Scott Gall: CROSS CHECKING | MINOR | 2 minutes | ||
| Lakehead | 11:15 | Trevor Hynnes: HOOKING | MINOR | 2 minutes | ||
| Lakehead | 13:29 | Brennen Dubchak: TRIPPING | MINOR | 2 minutes | ||
| Lakehead | 17:55 | Jake Ringuette: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Waterloo | 2:04 | Eric Cimino: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Waterloo | 3 | 14 | 5 | 0 | 22 |
| Lakehead | 10 | 6 | 19 | 8 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 162 |
* Starter
