Acadia at Moncton
at Moncton, NB
2/10/2018 at 7:00 PM
at Moncton, NB
2/10/2018 at 7:00 PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Acadia (18-10-2, 18-10-2) | 1 | 1 | 0 | 1 | 3 |
| Moncton (3-25-2, 3-25-2) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 07:19 | Carl Marois ( Marc-Anthony Therrie ) |
| Acadia | 10:40 | Matthew Pufahl ( Remy Giftopoulos ) |
| -- 2nd -- | ||
| Acadia | 05:03 | Cristiano Digiacinto ( Chance Braid & Geoff Schemitsch ) |
| Moncton | 08:35 | Carl Marois ( Jean-S Fournier & Thierry Comtois ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Acadia | 03:52 | PP - Stephen Harper ( Boston Leier & Matthew Pufahl ) |
| Three Stars | ||
|---|---|---|
| Brandon Thibeau - Moncton |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Steeves * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Stephen Woodworth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Michael Zipp | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Remy Giftopoulos | 0 | 1 | -1 | 5 | 13-23 | 2 | |
| 9 | Ryan Foss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Liam Maaskant | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 13 | Cristiano Digiacinto | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Alexander Lepkowski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Rodney Southam | 0 | 0 | +1 | 0 | 4-18 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | -1 | 3 | 17-32 | 0 | |
| 26 | Boston Leier | 0 | 1 | -1 | 5 | 2-2 | 0 | |
| 27 | Geoff Schemitsch | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Stephen Harper | 1 | 0 | +1 | 10 | 3-7 | 0 | |
| 37 | Taylor Makin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Matthew Pufahl | 1 | 1 | 0 | 4 | 0-0 | 2 | |
| 63 | Chance Braid | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 79 | Michael Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Kyle Farrell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 49 | 39-82 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Robert Steeves (W, 1-0) | 2 | 63:52 | 27 | 29 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Marc-Anthony Therrien | 0 | 1 | 0 | 3 | 16-27 | 0 | |
| 8 | Robbie Graham | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 9 | Mitchell Robillard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Samuel Roussy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 18 | Carl Marois | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 19 | Thierry Comtois | 0 | 1 | +1 | 0 | 9-16 | 0 | |
| 20 | Mathieu Lapointe | 0 | 0 | 0 | 1 | 6-13 | 0 | |
| 22 | Vincent Deslauriers | 0 | 0 | -1 | 2 | 12-21 | 0 | |
| 23 | Jean-Sebastien Fournier | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 24 | Victor Beaulac | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Justin Vanier-Guenette | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 27 | Jean-Francois Plante | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 28 | Joey Richard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Joel Blanchard | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 35 | Brandon Thibeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 43-82 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Thibeau (L, 0-1) | 3 | 63:52 | 46 | 49 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 04:00 | Matthew Pufahl: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 04:52 | Justin V-Guenette: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 06:29 | Remy Giftopoulos: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 15:11 | Alexis Roy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Moncton | 02:47 | Justin V-Guenette: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Acadia | 14 | 23 | 9 | 3 | 49 |
| Moncton | 10 | 6 | 10 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 349 Referee: Moe LeBlanc Linesman: Jamie Trenholm Linesman: Mike MacDonnell Goal judge: Mat Hicks Pen timekeeper: Pierre Hebert Game timekeeper: Pierre Hebert Scorer: Euclide Gautreau |
* Starter
