gp
28
p
29
g
12
a
17
pim
2
+/-
16
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 28 | 52nd |
| Points | 29 | 33rd |
| Goals | 12 | 37th |
| Assists | 17 | 42nd |
| PIM | 2 | 714th |
| +/- | 16 | 16th |
| Power-play goals | 6 | 12th |
| Short-handed goals | 0 | 113th |
| Empty net goals | 0 | 103rd |
| Games started | - | - |
| Game-winning goals | 4 | 3rd |
| Game-tying goals | 0 | 6th |
| Hat tricks | 0 | 31st |
| Shots | 77 | 27th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Lethbridge | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at Lethbridge | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Regina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Manitoba | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Mount Royal | W, 7-4 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | - |
| Sep 23 # | at Alberta | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 12 | - |
| Sep 27 # | at Mount Royal | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Sep 29 # | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lethbridge | L, 1-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | at Lethbridge | L, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 13 | at UBC | L, 1-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 14 | at UBC | L, 1-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 20 | Alberta | L, 1-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 21 | at Alberta | L, 1-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | Saskatchewan | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 28 | Saskatchewan | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 10 | Mount Royal | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | at Mount Royal | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | Regina | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | Regina | W, 3-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 24 | at Manitoba | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | at Manitoba | W, 4-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Dec 1 | at Lethbridge | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 2 | Lethbridge | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 30 # | at Alberta | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | UBC | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | UBC | W, 4-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 12 | at Alberta | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | Alberta | W, 5-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 19 | at Saskatchewan | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 20 | at Saskatchewan | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 25 | at Mount Royal | W, 6-5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | Mount Royal | W, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 2 | at Regina | W, 7-0 | - | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | at Regina | W, 4-3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Feb 9 | Manitoba | W, 5-1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | - | 0 | 0 | - |
| Feb 10 | Manitoba | W, 4-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 28 | 19 | 17 | 36 | 4 | 40 | 4 | 0 | 0 | 5 | 0 | 1 | 96 | 0 | 0 | 0 | - |
| 2014-15 | 28 | 13 | 6 | 19 | 8 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 85 | 0 | 0 | 0 | - |
| 2015-16 | 28 | 10 | 17 | 27 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | - |
| 2016-17 | 28 | 3 | 17 | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 59 | 0 | 0 | 0 | - |
| 2017-18 | 28 | 12 | 17 | 29 | 2 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| Total | 140 | 57 | 74 | 131 | 30 | 94 | 16 | 0 | 0 | 15 | 0 | 1 | 413 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 17 | 29 | 2 | 16 | 6 | 0 | 0 | 4 | 0 | 0 | 77 | 0 | 0 | 0 | - |
| Exhibition | 3 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 15 | 25 | .375 |
| Home | 14 | 7 | 8 | 15 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Away | 14 | 5 | 9 | 14 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 10 | 10 | 20 | 0 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Losses | 16 | 2 | 7 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 7 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| November | 6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| January | 8 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - |
| February | 4 | 5 | 4 | 9 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | - |
