gp
14
gs
13
min
770:49
ga
36
gaa
2.80
sv
288
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 38th |
| Games started | 13 | 33rd |
| Minutes | 770:49 | 42nd |
| Goals against | 36 | 14th |
| Goals-against average | 2.80 | 23rd |
| Saves | 288 | 50th |
| Save pct | .889 | 44th |
| Wins | 9 | 18th |
| Losses | 4 | 50th |
| Ties | 0 | 1st |
| Win pct | .692 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Dalhousie | L, 4-2 |
| Jan 26 | StFX | L, 3-2 |
| Feb 2 | UNB | L, 5-4 |
| Feb 3 | UPEI | W, 9-1 |
| Feb 8 | at Moncton | W, 5-1 |
| Feb 9 | at Acadia | L, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at Dalhousie | W, 4-0 |
| Sep 20 # | vs. Acadia | W, 4-1 |
| Sep 23 # | vs. UPEI | W, 7-2 |
| Sep 30 # | at RPI | W, 2-1 |
| Oct 1 # | at Quinipiac | L, 3-2 |
| Oct 6 | Dalhousie | W, 4-1 |
| Oct 7 | at StFX | L, 3-1 |
| Oct 13 | StFX | L, 4-3 |
| Oct 14 | at Dalhousie | W, 4-2 |
| Oct 20 | UPEI | W, 6-0 |
| Oct 21 | UNB | L, 4-2 |
| Oct 27 | at UPEI | W, 4-3 |
| Oct 28 | at UNB | L, 5-1 |
| Nov 1 | at StFX | W by SO, 5-4 |
| Nov 6 | at Dalhousie | W, 4-1 |
| Nov 8 | at Acadia | W, 4-3 |
| Nov 11 | Moncton | W, 7-1 |
| Nov 15 | Acadia | W, 3-2 |
| Nov 18 | at Moncton | W, 7-2 |
| Nov 22 | StFX | L, 4-2 |
| Nov 24 | Dalhousie | W, 3-1 |
| Dec 1 | UNB | W by SO, 5-4 |
| Dec 2 | UPEI | W, 5-4 |
| Jan 3 | at Moncton | W, 7-1 |
| Jan 6 | Acadia | L, 4-2 |
| Jan 10 | Moncton | W, 8-5 |
| Jan 12 | at Acadia | L, 6-2 |
| Jan 19 | at UNB | L, 3-2 |
| Jan 20 | at UPEI | W, 5-2 |
| Jan 24 | at Dalhousie | L, 4-2 |
| Jan 26 | StFX | L, 3-2 |
| Feb 2 | UNB | L, 5-4 |
| Feb 3 | UPEI | W, 9-1 |
| Feb 8 | at Moncton | W, 5-1 |
| Feb 9 | at Acadia | L, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
