Laurier at Western
at Western
11/3/2018 at 7:08PM
at Western
11/3/2018 at 7:08PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western | 0 | 1 | 0 | 0 | 1 |
| Laurier | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Western | 1:30 | Trevor Warnaar ( Ethan Szypula & Cordell James ) |
| -- 3rd -- | ||
| Laurier | 8:06 | Jeremy Pullara ( Christian Mroczkowski & Michael Silveri ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurier | Western |
| Goal
- #10 Christian Mroczkowski Goal - #24 Anthony Sorrentino |
No Goal
- #9 Ethan Szypula No Goal - #25 Kenny Huether |
| Laurier wins shootout 2 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Fassl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jacob Hetherington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Michael Silveri | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Mack Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Christian Mroczkowski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jeremy Pullara | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zack Dybowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Brandon Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Matthew Kreis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jake Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Graeme MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Anthony Sorrentino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mac Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Will Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mac Clutsam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | James Thomson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Anthony Conti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Danny Hanlon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 95 | Neil Aird | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Fassl (W, WIN) | 1 | 65:00 | 25 | 26 | 0 | ||
| Totals | 1 | 65:00 | 25 | 26 | 0 | |||
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Luke Peresinni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mitchell Fitzmorris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ethan Szypula | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Trevor Warnaar | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Griffin James | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Stefano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Theo Lewis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Kenny Huether | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Spenser Cobbold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jonathan Laser | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 28 | Alex Di Carlo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Stephen Desrocher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kyle Petit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Trent Ouellette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Ray Huether | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | David Eccles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Cordell James | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Kolten Olynek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Adam Sinclair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Luke Peresinni (L, LOSS) | 1 | 65:00 | 29 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 1:00 | Anthony Conti: KNEEING | MINOR | 2 minutes | ||
| Western | 9:27 | Theo Lewis: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 8:43 | Neil Aird: HOOKING | MINOR | 2 minutes | ||
| Western | 15:11 | Jonathan Laser: HEAD CONTACT | MINOR | 2 minutes | ||
| Western | 15:11 | Jonathan Laser: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 1:21 | James Thomson: INTERFERENCE | MINOR | 2 minutes | ||
| Western | 13:00 | : BENCH MINOR | MINOR | 2 minutes | ||
| Western | 15:07 | Trent Ouellette: SLASHING | MINOR | 2 minutes | ||
| Western | 15:07 | : BENCH MINOR | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Laurier | 4:10 | Danny Hanlon: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western | 14 | 5 | 3 | 4 | 26 |
| Laurier | 10 | 11 | 9 | 1 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 385 |
* Starter
