Laurier at Guelph
at Guelph
1/24/2019 at 7:10PM
at Guelph
1/24/2019 at 7:10PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 0 | 1 | 1 | 0 | 2 |
| Laurier | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Laurier | 19:20 | Jake Henderson ( Graeme MacLean & Danny Hanlon ) |
| -- 2nd -- | ||
| Laurier | 4:07 | Jeremy Pullara ( Mack Graham & Graeme MacLean ) |
| Guelph | 14:36 | Nick Boyer ( Mark Raycroft & Michael Stevens ) |
| -- 3rd -- | ||
| Guelph | 16:48 | Michael Stevens ( Mark Raycroft ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Laurier | Guelph |
| No Goal
- #10 Christian Mroczkowski Goal - #24 Anthony Sorrentino No Goal - #71 Anthony Conti |
No Goal
- #28 Todd Winder No Goal - #43 Ryan Valentini No Goal - #20 Connor Bramwell |
| Laurier wins shootout 1 - 0 | |
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Tyler Fassl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jacob Hetherington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Michael Silveri | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Mack Graham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Christian Mroczkowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jeremy Pullara | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mitch Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zack Dybowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Black | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jake Henderson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Graeme MacLean | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Anthony Sorrentino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mac Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Will Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Anthony Conti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Danny Hanlon | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 74 | Kyle Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 85 | Ethan Wiseman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Fassl (W, WIN) | 2 | 65:00 | 33 | 35 | 0 | ||
| Totals | 2 | 65:00 | 33 | 35 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Masters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mark Raycroft | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Reilly O'Connor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Jesse Saban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zach McFadden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tryg Strand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Stephen Hiff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cody Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Marc Stevens | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Michael Stevens | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Andres Kopstals | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Bramwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Stephen Templeton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nick Boyer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Scott Simmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Seth Swenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Todd Winder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Ryan Valentini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 75 | Justin Lemcke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Masters (L, LOSS) | 2 | 65:00 | 24 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 3:15 | Justin Lemcke: HOOKING | MINOR | 2 minutes | ||
| Laurier | 12:05 | Christian Mroczkowski: HOOKING | MINOR | 2 minutes | ||
| Laurier | 19:20 | : UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 8:31 | Marc Stevens: ROUGHING | MINOR | 2 minutes | ||
| Laurier | 8:31 | Alex Black: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 8:31 | Reilly O'Connor: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurier | 12:24 | Michael Silveri: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 11:51 | Danny Hanlon: HIGH STICKING | MINOR | 2 minutes | ||
| Laurier | 9:51 | Danny Hanlon: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 10 | 10 | 8 | 7 | 35 |
| Laurier | 13 | 7 | 4 | 3 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 4850 |
* Starter
