Ryerson
57

Marcus Hinds

gp
26
p
19
g
5
a
14
pim
6
+/-
0
Player Stats
  Overall OR
Games 26 293rd
Points 19 125th
Goals 5 221st
Assists 14 87th
PIM 6 583rd
+/- 0 144th
Power-play goals 0 343rd
Short-handed goals 0 99th
Empty net goals 0 109th
Games started - -
Game-winning goals 0 302nd
Game-tying goals 0 8th
Hat tricks 0 34th
Shots 0 332nd
Recent Results
Date Opponent Result
Jan 25 at Western W, 3-2
Jan 26 at Windsor W, 5-1
Feb 1 Laurier W, 6-2
Feb 2 Toronto L by SO, 5-4
Feb 8 at Brock W, 5-4
Feb 10 at York W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 Waterloo W, 10-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Guelph W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Toronto W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at UOIT W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Concordia L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 UQTR W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 UQTR L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Brock W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at York W, 8-3 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Waterloo W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 10 Western W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Windsor W, 10-6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 at Lakehead W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Lakehead W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Toronto L, 5-4 - - - - - - - - - - - - - - - -
Dec 1 Brock L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Brock L, 5-0 - - - - - - - - - - - - - - - -
Jan 5 Guelph L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Waterloo W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Laurier W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Guelph L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 York W, 7-6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Western W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Windsor W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Laurier W, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Toronto L by SO, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Brock W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 at York W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 11 4 7 11 2 0 0 0 0 1 0 0 0 0 0 0 -
2016-17 25 3 8 11 6 0 0 0 0 0 0 0 0 0 0 0 -
2017-18 27 4 16 20 4 0 0 0 1 0 0 0 0 0 0 0 -
2018-19 26 5 14 19 6 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 27 2 12 14 4 0 0 0 0 0 0 0 0 0 0 0 -
Total 116 18 57 75 22 0 0 0 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 14 19 6 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 8 9 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 4 6 10 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 5 13 18 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 6 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -
November 7 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 -