gp
30
p
38
g
19
a
19
pim
30
+/-
28
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 30 | 1st |
| Points | 38 | 11th |
| Goals | 19 | 7th |
| Assists | 19 | 22nd |
| PIM | 30 | 174th |
| +/- | 28 | 1st |
| Power-play goals | 4 | 35th |
| Short-handed goals | 0 | 99th |
| Empty net goals | 0 | 109th |
| Games started | - | - |
| Game-winning goals | 0 | 302nd |
| Game-tying goals | 0 | 8th |
| Hat tricks | 0 | 34th |
| Shots | 97 | 9th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | UPEI | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | .652 |
| Sep 29 | at Moncton | W, 5-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 4 | .692 |
| Oct 6 # | at Boston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Moncton | W, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Oct 13 | at UPEI | W, 6-3 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 9 | .471 |
| Oct 19 | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 7 | .364 |
| Oct 20 | at Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 9 | .500 |
| Oct 26 | Acadia | W, 7-0 | - | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 4 | .636 |
| Oct 27 | Saint Mary's | L, 2-1 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 5 | .643 |
| Oct 30 | at Moncton | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Nov 3 | UPEI | W, 7-1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 10 | .412 |
| Nov 9 | StFX | W, 8-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 9 | .400 |
| Nov 11 | Dalhousie | W, 7-0 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 3 | .769 |
| Nov 16 | at StFX | W, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Nov 17 | at Dalhousie | W, 5-1 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 19 | 7 | .731 |
| Nov 23 | Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 4 | .692 |
| Nov 24 | Acadia | W, 6-1 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Nov 30 | at Saint Mary's | W, 7-4 | - | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 20 | 13 | 7 | .650 |
| Dec 1 | at Acadia | W, 5-1 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Dec 29 # | Lethbridge | W, 8-3 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 4 | .667 |
| Jan 4 | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 10 | 6 | .625 |
| Jan 5 | Acadia | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 10 | 6 | .625 |
| Jan 11 | at Dalhousie | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 8 | .467 |
| Jan 12 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 11 | 14 | .440 |
| Jan 16 | Moncton | W, 10-0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Jan 18 | at UPEI | W, 9-4 | - | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 9 | 11 | .450 |
| Jan 25 | at Dalhousie | W, 4-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 23 | 10 | 13 | .435 |
| Jan 26 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 17 | 13 | .567 |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | .417 |
| Feb 2 | UPEI | W, 7-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | .357 |
| Feb 8 | StFX | W, 8-2 | - | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | .556 |
| Feb 9 | Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 10 | 5 | .667 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 7 | 20 | 27 | 10 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 84 | 448 | 245 | 203 | .547 |
| 2018-19 | 30 | 19 | 19 | 38 | 30 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 488 | 263 | 225 | .539 |
| 2019-20 | 30 | 20 | 28 | 48 | 8 | 25 | 7 | 0 | 0 | 4 | 0 | 1 | 111 | 488 | 290 | 198 | .594 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 15 | 6 | 10 | 16 | 0 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 49 | 175 | 90 | 85 | .514 |
| Total | 105 | 52 | 77 | 129 | 48 | 86 | 19 | 0 | 0 | 7 | 0 | 1 | 341 | 1599 | 888 | 711 | .555 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 19 | 19 | 38 | 30 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 488 | 263 | 225 | .539 |
| Exhibition | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 4 | .667 |
| Home | 15 | 11 | 10 | 21 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 219 | 126 | 93 | .575 |
| Away | 15 | 8 | 9 | 17 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 269 | 137 | 132 | .509 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 25 | 18 | 19 | 37 | 26 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 85 | 388 | 209 | 179 | .539 |
| Losses | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 54 | 46 | .540 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 24 | 12 | .667 |
| October | 7 | 3 | 5 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 99 | 51 | 48 | .515 |
| November | 8 | 9 | 6 | 15 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 130 | 76 | 54 | .585 |
| December | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| January | 9 | 4 | 5 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 173 | 88 | 85 | .509 |
| February | 3 | 2 | 1 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 20 | 18 | .526 |
