Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2018-19 Ice hockey Statistics UBC

  • Games
    28
  • Goals
    69
  • Assists
    122
  • Goals/g
    2.46
  • Shots/g
    28.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 Alberta L, 3-2
1/12/2019 Alberta L, 6-0
1/18/2019 Calgary L, 3-2
1/19/2019 Calgary W, 4-3
1/25/2019 at Saskatchewan L, 4-0
1/26/2019 at Saskatchewan L, 5-0
2/1/2019 Manitoba L, 2-0
2/2/2019 Manitoba W, 6-2
2/8/2019 at Regina W, 5-1
2/9/2019 at Regina W, 2-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 28 at Lethbridge W, 6-4 6 10 33 16 4 6 66.7 - 8 87.5 0 0 4 4.00 36 .900 0
Sep 29 at Lethbridge W, 3-2 3 6 48 8 1 4 25.0 - 3 100.0 0 0 2 2.00 29 .935 0
Oct 12 Mount Royal W, 3-1 3 6 35 22 1 4 25.0 - 7 100.0 0 0 1 1.00 35 .972 0
Oct 13 Mount Royal W, 2-1 2 4 35 10 1 4 25.0 - 4 100.0 0 0 1 1.00 25 .962 0
Oct 19 at Calgary L, 5-2 2 4 18 8 1 5 20.0 - 3 100.0 0 0 5 5.00 29 .853 0
Oct 20 at Calgary L, 8-2 2 2 31 8 0 3 0.0 - 4 100.0 0 0 8 8.00 19 .704 0
Oct 26 at Alberta W, 4-3 4 6 21 4 0 2 0.0 - 2 100.0 1 0 3 3.00 34 .919 0
Oct 27 at Alberta L, 4-1 1 2 10 54 1 3 33.3 - 7 71.4 0 0 4 4.00 47 .922 0
Nov 9 Saskatchewan L, 6-1 1 2 18 44 0 4 0.0 - 8 75.0 0 0 6 6.00 40 .870 0
Nov 10 Saskatchewan L, 3-2 2 4 31 24 1 8 12.5 - 6 83.3 0 0 3 3.10 25 .893 0
Nov 16 at Manitoba W, 4-3 4 7 35 10 1 5 20.0 - 5 100.0 1 0 3 3.00 22 .880 0
Nov 17 at Manitoba W, 4-3 4 7 35 8 0 3 0.0 - 4 100.0 0 0 3 2.73 25 .893 0
Nov 23 Regina W, 2-1 2 4 41 12 0 3 0.0 - 1 100.0 0 0 1 1.00 21 .955 0
Nov 24 Regina W, 5-3 5 8 38 29 0 2 0.0 - 1 0.0 0 0 3 3.00 29 .906 0
Nov 30 Lethbridge L, 3-0 0 0 30 4 0 3 0.0 - 2 100.0 0 0 3 3.01 28 .903 0
Dec 1 Lethbridge W, 4-3 4 7 31 12 1 5 20.0 - 3 100.0 0 0 3 2.85 24 .889 0
Dec 18 # Denmark Under-20 national team W, 4-0 4 5 24 8 1 3 33.3 - 3 100.0 0 0 0 0.00 29 1.000 0
Jan 4 at Mount Royal L, 5-2 2 4 19 4 0 3 0.0 - 2 100.0 0 0 5 5.02 23 .821 0
Jan 5 at Mount Royal L, 6-1 1 2 26 16 0 7 0.0 - 3 33.3 0 0 6 6.00 24 .800 0
Jan 11 Alberta L, 3-2 2 3 28 12 0 3 0.0 - 5 60.0 0 0 3 2.57 35 .921 0
Jan 12 Alberta L, 6-0 0 0 17 24 0 4 0.0 - 6 66.7 0 0 6 6.00 29 .829 0
Jan 18 Calgary L, 3-2 2 4 20 10 1 3 33.3 - 3 100.0 0 0 3 2.92 28 .903 0
Jan 19 Calgary W, 4-3 4 6 35 6 2 4 50.0 - 3 66.7 0 0 3 2.71 22 .880 0
Jan 25 at Saskatchewan L, 4-0 0 0 17 18 0 5 0.0 - 5 60.0 0 0 4 4.00 37 .902 0
Jan 26 at Saskatchewan L, 5-0 0 0 24 31 0 4 0.0 - 7 71.4 0 0 5 5.00 28 .848 0
Feb 1 Manitoba L, 2-0 0 0 23 55 0 5 0.0 - 5 80.0 0 0 2 2.01 20 .909 0
Feb 2 Manitoba W, 6-2 6 12 43 10 0 1 0.0 - 3 100.0 0 0 2 2.00 28 .933 0
Feb 8 at Regina W, 5-1 5 9 36 4 2 6 33.3 - 2 50.0 0 0 1 1.00 27 .964 0
Feb 9 at Regina W, 2-0 2 3 28 8 1 3 33.3 - 3 100.0 0 0 0 0.00 29 1.000 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 69 122 2.46 806 471 18 112 16.1 20 115 82.6 2 0 93 3.27 798 .896 0
Exhibition 1 4 5 4.00 24 8 1 3 33.3 0 3 100.0 0 0 0 0.00 29 1.000 0
 
Home 14 33 60 2.36 425 274 7 53 13.2 10 57 82.5 0 0 40 2.80 389 .907 0
Away 14 36 62 2.57 381 197 11 59 18.6 10 58 82.8 2 0 53 3.76 409 .885 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 54 95 3.86 494 159 14 52 26.9 4 49 91.8 2 0 30 2.10 386 .928 0
Losses 14 15 27 1.07 312 312 4 60 6.7 16 66 75.8 0 0 63 4.45 412 .867 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 9 16 4.50 81 24 5 10 50.0 1 11 90.9 0 0 6 3.00 65 .915 0
October 6 14 24 2.33 150 106 4 21 19.0 2 27 92.6 1 0 22 3.67 189 .896 0
November 7 18 32 2.57 228 131 2 28 7.1 4 27 85.2 1 0 22 3.11 190 .896 0
December 1 4 7 4.00 31 12 1 5 20.0 0 3 100.0 0 0 3 2.85 24 .889 0
January 8 11 19 1.38 186 121 3 33 9.1 11 34 67.6 0 0 35 4.22 226 .866 0
February 4 13 24 3.25 130 77 3 15 20.0 2 13 84.6 0 0 5 1.25 104 .954 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Lethbridge W, 6-4 456
Sep 29 at Lethbridge W, 3-2 351
Oct 12 Mount Royal W, 3-1 1,028
Oct 13 Mount Royal W, 2-1 178
Oct 19 at Calgary L, 5-2 209
Oct 20 at Calgary L, 8-2 -
Oct 26 at Alberta W, 4-3 1,018
Oct 27 at Alberta L, 4-1 726
Nov 9 Saskatchewan L, 6-1 273
Nov 10 Saskatchewan L, 3-2 176
Nov 16 at Manitoba W, 4-3 222
Nov 17 at Manitoba W, 4-3 158
Nov 23 Regina W, 2-1 191
Nov 24 Regina W, 5-3 135
Nov 30 Lethbridge L, 3-0 213
Dec 1 Lethbridge W, 4-3 132
Dec 18 Denmark Under-20 national team W, 4-0 358
Jan 4 at Mount Royal L, 5-2 154
Jan 5 at Mount Royal L, 6-1 74
Jan 11 Alberta L, 3-2 356
Jan 12 Alberta L, 6-0 258
Jan 18 Calgary L, 3-2 5,766
Jan 19 Calgary W, 4-3 171
Jan 25 at Saskatchewan L, 4-0 1,998
Jan 26 at Saskatchewan L, 5-0 1,759
Feb 1 Manitoba L, 2-0 318
Feb 2 Manitoba W, 6-2 217
Feb 8 at Regina W, 5-1 180
Feb 9 at Regina W, 2-0 156