Queen's at Ottawa
at Ottawa
2/20/2019 at 7:07PM
at Ottawa
2/20/2019 at 7:07PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 2 | 0 | 2 |
| Queen's | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 5:36 | Henry Thompson ( Francesco Vilardi ) |
| -- 2nd -- | ||
| Ottawa | 2:44 | Cody Van Lierop ( Marc Beckstead & Connor Sills ) |
| Ottawa | 5:47 | Marc Beckstead ( Quinn O'Brien & Michael Poirier ) |
| Queen's | 6:51 | PP - Mason Kohn ( Slater Doggett & Jared Bethune ) |
| -- 3rd -- | ||
| Queen's | 3:45 | Mason Kohn ( Slater Doggett & Patrick Sanvido ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Justin Fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Caleb Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | William Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Jared Bethune | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Justin Fazio (W, WIN) | 2 | 60:00 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Anthony Brodeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Quinn O'Brien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Beckstead | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Antoine Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eric Locke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Michael Poirier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jean-Francois Plante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Brodeur (L, LOSS) | 3 | 60:00 | 21 | 24 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ottawa | 6:29 | Marco Azzano: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 6:55 | Graeme Brown: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 14 | 15 | 7 | 36 |
| Queen's | 10 | 7 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: |
* Starter
