Alberta at Lethbridge
at Lethbridge
10/26/2019 at 7:02PM
at Lethbridge
10/26/2019 at 7:02PM
|
Lethbridge
1 |
Alberta
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lethbridge | 1 | 0 | 0 | 1 |
| Alberta | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lethbridge | 15:11 | Owen Guenter ( Brooks Maxwell & Luke Coleman ) |
| -- 2nd -- | ||
| Alberta | 1:43 | PP - Steven Owre ( Ryan Jevne & Dawson Davidson ) |
| -- 3rd -- | ||
| Alberta | 3:10 | Tyler Soy ( Ryan Jevne & Ben Carroll ) |
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Matt Berlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Clayton Kirichenko | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 5 | Dawson Davidson | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 6 | Jared Freadrich | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Sawyer Lange | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Ryan Rehill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Soy | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Taylor Cooper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Noah Philp | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 13 | Steven Owre | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Ryan Jevne | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 16 | Grayson Pawlenchuk | 0 | 0 | +1 | 7 | 0-0 | 0 | |
| 18 | Tyson Baillie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Nolan Volcan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Ben Carroll | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Curtis Miske | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 29 | Josh Paterson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 37 | Lucas Nickles | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 40 | Cole Linaker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 57 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Matt Berlin (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Jack Burgart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Danny Gatenby | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Dallas Valentine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Joshua Patrician | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Russell Maxwell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Ryan Chynoweth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | George King | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Jared Janke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Kyle Gordon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Landon Gross | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Owen Guenter | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Taylor Fisher | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Brooks Maxwell | 0 | 1 | +1 | 5 | 0-0 | 2 | |
| 21 | Torrin White | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Luke Coleman | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 25 | Cameron Trott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Michael Clarke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | MacKenzie Mindus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Evan Wardley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jack Burgart (L, LOSS) | 2 | 58:38 | 55 | 57 | 0 | ||
| Totals | 2 | 58:38 | 55 | 57 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 5:12 | Mackenzie Mindus: SLASHING | MINOR | 2 minutes | ||
| Lethbridge | 10:19 | George King: HOOKING | MINOR | 2 minutes | ||
| Alberta | 19:33 | Clayton Kirichenko: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 19:58 | Kyle Gordon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lethbridge | 0:52 | Torrin White: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 4:22 | Brooks Maxwell: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge | 6 | 9 | 9 | 24 |
| Alberta | 26 | 15 | 16 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 284 |
* Starter
