Ottawa at Queen's
at Queen's
1/24/2020 at 7:33PM
at Queen's
1/24/2020 at 7:33PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 0 | 0 | 2 | 1 | 3 |
| Ottawa | 0 | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 18:50 | Marc Beckstead ( Adam Beveridge & Kyle Ward ) |
| -- 3rd -- | ||
| Queen's | 0:27 | Eric Margo ( Alex Row & William Brown ) |
| Ottawa | 11:16 | Connor Sills ( Michael Poirier & Jacob Hanlon ) |
| Queen's | 16:54 | Eric Margo ( Patrick Sanvido ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Ottawa | Queen's |
| No Goal
- #7 Daniel Hardie No Goal - #17 Kevin Domingue No Goal - #23 Connor Sills No Goal - #18 Kyle Ward No Goal - #91 Yvan Mongo No Goal - #9 Brendan Jacome No Goal - #58 Dominic Cormier No Goal - #11 Cody Drover |
No Goal
- #20 Eric Margo No Goal - #19 Alex Row No Goal - #17 Mason Kohn No Goal - #13 Josh Curtis No Goal - #14 Matthew Hotchkiss No Goal - #29 Jared Bethune No Goal - #12 Ryan Cranford Goal - #11 Duncan Campbell |
| Queen's wins shootout 1 - 0 | |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Graham Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Connor Brown-Maloski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Cody Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Beckstead | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Ward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Michael Poirier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Dominic Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Graham Hunt (L, LOSS) | 2 | 67:00 | 36 | 38 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 36 | 38 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Will Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | William Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brandon Schuldhaus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 38 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Luke Richardson (W, WIN) | 2 | 67:00 | 26 | 28 | 0 | ||
| Totals | 2 | 67:00 | 26 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Ottawa | 15:38 | Connor Brown-Maloski: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 14 | 6 | 11 | 8 | 39 |
| Ottawa | 8 | 10 | 7 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:19 Attendance: 117 |
* Starter
