gp
1
gs
1
min
58:39
ga
3
gaa
3.07
sv
22
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | 78th |
| Games started | 1 | 74th |
| Minutes | 58:39 | 80th |
| Goals against | 3 | - |
| Goals-against average | 3.07 | - |
| Saves | 22 | 81st |
| Save pct | .880 | - |
| Wins | 0 | 70th |
| Losses | 1 | 69th |
| Ties | 0 | 1st |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Carleton | L, 2-0 |
| Jan 24 | at Queen's | L by SO, 3-2 |
| Jan 26 | Concordia | L, 5-4 |
| Feb 2 | RMC | L, 4-3 |
| Feb 8 | Laurentian | W, 6-4 |
| Feb 9 | at Queen's | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | at Windsor | L, 3-1 |
| Sep 14 # | at Windsor | W, 10-2 |
| Sep 21 # | Toronto | L, 5-3 |
| Oct 3 | at McGill | W, 3-2 |
| Oct 6 # | at Penn State | L, 5-0 |
| Oct 11 | at Laurier | W, 3-1 |
| Oct 12 | at Waterloo | W, 4-2 |
| Oct 18 | Western | L, 7-2 |
| Oct 19 | Guelph | W, 5-4 |
| Oct 25 | McGill | L, 4-2 |
| Oct 26 | at Ontario Tech | L, 5-2 |
| Nov 9 | McGill | W, 3-0 |
| Nov 10 | Carleton | W, 2-1 |
| Nov 15 | at Carleton | L, 4-2 |
| Nov 16 | Nipissing | W, 5-1 |
| Nov 23 | at Nipissing | L by SO, 4-3 |
| Nov 24 | at Laurentian | W, 5-3 |
| Nov 27 | Queen's | W by SO, 3-2 |
| Nov 30 | Concordia | W, 5-3 |
| Dec 1 | Ontario Tech | W, 2-0 |
| Dec 3 | at UQTR | W, 4-2 |
| Jan 4 | at Concordia | L, 8-7 |
| Jan 8 | at RMC | W, 7-2 |
| Jan 11 | UQTR | W, 5-1 |
| Jan 12 | UQTR | L, 4-1 |
| Jan 17 | at McGill | W, 3-1 |
| Jan 18 | at Carleton | L, 2-0 |
| Jan 24 | at Queen's | L by SO, 3-2 |
| Jan 26 | Concordia | L, 5-4 |
| Feb 2 | RMC | L, 4-3 |
| Feb 8 | Laurentian | W, 6-4 |
| Feb 9 | at Queen's | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
