UQTR at Queen's
at Queen's
2/12/2020 at 7:33PM
at Queen's
2/12/2020 at 7:33PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 0 | 1 |
| UQTR | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 12:35 | Zachary Lavigne ( Samuel Hould & Simon Lafrance ) |
| UQTR | 15:18 | Christophe Boivin ( Guillaume Beaudoin & Olivier Garneau ) |
| -- 2nd -- | ||
| Queen's | 4:28 | Jared Bethune ( Josh Curtis & Stephen Gibson ) |
| -- 3rd -- | ||
| UQTR | 3:13 | Simon Lafrance ( Julien Tessier & Jordan Martel ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Sebastien Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gabriel Sylvestre | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 6 | Etienne Verrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Guillaume Beaudoin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Simon Lafrance | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Maxime Chagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Julien Tessier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicolas Lariviere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bruno-Carl Denis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Guillaume Bergeron-Charron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | William Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Samuel Hould | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Zachary Lavigne | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Loik Leveille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Olivier Garneau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Jordan Martel | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 94 | Christophe Boivin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 22 | 0-0 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sebastien Auger (W, WIN) | 1 | 60:00 | 20 | 21 | 0 | ||
| Totals | 1 | 60:00 | 20 | 21 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Stephen Gibson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Will Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mason Kohn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Tyler Nother | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jaren Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Brandon Schuldhaus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 21 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Luke Richardson (L, LOSS) | 3 | 59:42 | 19 | 22 | 0 | ||
| Totals | 3 | 59:42 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 4:21 | Jared Bethune: HOOKING | MINOR | 2 minutes | ||
| UQTR | 4:21 | Christophe Boivin: HOLDING OPP. STICK | MINOR | 2 minutes | ||
| Queen's | 16:30 | Luke Edwards: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 8:14 | Patrick Sanvido: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 8:14 | Maxime Chagnon: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 15:20 | Gabriel Sylvestre: GAME-ELBOWING OR KNEEING | GAME MISCONDUCT | 10 minutes | ||
| UQTR | 15:20 | Gabriel Sylvestre: MAJOR-KNEEING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 14:14 | Mason Kohn: HOOKING | MINOR | 2 minutes | ||
| Queen's | 18:25 | Graeme Brown: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 6 | 8 | 7 | 21 |
| UQTR | 11 | 6 | 5 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 185 |
* Starter
