Queen's at Toronto Metropolitan
at TMU
9/16/2022 at 6:00PM
at TMU
9/16/2022 at 6:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan | 0 | 2 | 0 | 2 |
| Queen's | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Toronto Metropolitan | 0:19 | Kevin Gursoy ( Chris Playfair ) |
| Toronto Metropolitan | 9:01 | William Portokalis ( Jesse Barwell ) |
| Queen's | 16:11 | Jacob Paquette ( Joshua Curtis & Hayden Fowler ) |
| -- 3rd -- | ||
| Queen's | 3:55 | Hayden Fowler ( Joshua Curtis & Jonathan Yantsis ) |
| Queen's | 14:46 | Ryan Cranford ( Kolton Cousins ) |
| Queen's | 19:13 | Jonathan Yantsis ( Jack Duff & Joshua Curtis ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Thomas Stevenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Jacob Paquette | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Ryan Cranford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dalton Duhart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Aidan Prueter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jonathan Yantsis | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Hayden Fowler | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Lesage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmett Pierce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jakob Brahaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Luke Richardson (W, WIN) | 2 | 60:00 | 28 | 30 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aaron Hyman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Tyler Lentz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Evan Tanos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jackson Doherty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ryan Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Kamps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Resnick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kevin Gursoy | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Evan Brand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jesse Barwell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Aleks Dimovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elijah Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Dustin Hutton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 86 | Kosta Manikis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Kyle Bollers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Will Portokalis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kai Edmonds (L, LOSS) | 4 | 60:00 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 8:19 | Thomas Stevenson: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto Metropolitan | 8:29 | Kevin Gursoy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 2:41 | Dustin Hutton: CROSS CHECKING | MINOR | 2 minutes | ||
| Queen's | 3:03 | Dalton Duhart: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 13:55 | Jacob Paquette: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 17:26 | Jonathan Yantsis: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto Metropolitan | 16:09 | Aaron Hyman: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 9 | 11 | 10 | 30 |
| Queen's | 9 | 6 | 16 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: |
* Starter
