Brock at Guelph
at Guelph
2/9/2023 at 7:45PM
at Guelph
2/9/2023 at 7:45PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Guelph | 1 | 0 | 2 | 1 | 4 |
| Brock | 2 | 0 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 2:54 | Cameron Searles ( Cole Cameron & Emmett Gordon ) |
| Brock | 8:50 | PP - Jared Marino ( Jacob Roach & Cole Thiessen ) |
| Brock | 11:12 | Jordan Stock ( Johnathon Schaefer & Ethan Sims ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Guelph | 5:59 | Zachary Poirier ( Ted Nichol ) |
| Guelph | 14:22 | Ted Nichol ( Zachary Poirier & Ethan Doyle ) |
| Brock | 18:13 | Tyler Burnie ( Jacob Roach & Adam Berg ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Brock | Guelph |
| No Goal
- #26 Jared Marino No Goal - #27 Jacob Roach No Goal - #10 Adam Berg |
Goal
- #21 Jacob Winterton No Goal - #49 Nolan DeGurse |
| Guelph wins shootout 1 - 0 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman Basran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jonathon Schaefer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Frankie Pucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Adam Berg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Sims | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Rollo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cole Tymkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordan Stock | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Max-Antoine Melancon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cameron Gaylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Christian Girhiny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cole Thiessen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyler Burnie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Zach Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jared Marino | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jacob Roach | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 44 | Matthew Barnes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 53 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Christian Dedonato | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 37 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Roman Basran (L, LOSS) | 3 | 67:00 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 67:00 | 27 | 30 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Colton Incze | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Cameron | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Tristan de Jong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Duncan Penman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Jaxon Camp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Zach Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emmett Gordon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Ethan Doyle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Anthony Tabak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Giordano Biondi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Griffin Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jacob Winterton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cameron Searles | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Liam Ham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ted Nichol | 1 | 1 | 0 | 0 | 0-0 | 6 | |
| 49 | Nolan DeGurse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Nathan Allensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zachary Poirier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Colton Incze (W, WIN) | 3 | 67:00 | 34 | 37 | 0 | ||
| Totals | 3 | 67:00 | 34 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Guelph | 7:38 | Ted Nichol: KNEEING | MINOR | 2 minutes | ||
| Guelph | 8:50 | Ted Nichol: KNEEING | MINOR | 2 minutes | ||
| Guelph | 17:22 | Ethan Doyle: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 11:46 | Jordan Stock: TRIPPING | MINOR | 2 minutes | ||
| Brock | 14:28 | Christian Dedonato: SLASHING | MINOR | 2 minutes | ||
| Guelph | 19:07 | Ted Nichol: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Brock | 19:07 | Matthew Barnes: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 19:56 | Duncan Penman: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 2:30 | Jacob Roach: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Guelph | 6 | 6 | 15 | 4 | 31 |
| Brock | 14 | 13 | 8 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 1067 |
* Starter
