gp
8
gs
4
min
391:20
ga
17
gaa
2.61
sv
183
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 8 | - |
| Games started | 4 | - |
| Minutes | 391:20 | - |
| Goals against | 17 | - |
| Goals-against average | 2.61 | - |
| Saves | 183 | - |
| Save pct | .915 | - |
| Wins | 2 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .400 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at UNB | L, 6-1 | 0 | 30:19 | 3 | 5.94 | 14 | .824 | 0 | 0 | 0 |
| Sep 23 # | Saint Mary's | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Acadia | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Acadia | W, 2-1 | 1 | 33:13 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Oct 1 # | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | UNB | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Acadia | L, 6-3 | 0 | 59:31 | 5 | 5.04 | 38 | .884 | 0 | 1 | 0 |
| Oct 16 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Dalhousie | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 35 | .972 | 1 | 0 | 0 |
| Nov 2 | at UNB | L, 8-2 | 0 | 27:22 | 1 | 2.19 | 14 | .933 | 0 | 0 | 0 |
| Nov 5 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Acadia | W, 4-2 | 0 | 40:00 | 1 | 1.50 | 12 | .923 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 19 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Saint Mary's | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Acadia | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 0 | 1 | 0 |
| Nov 30 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at StFX | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Saint Mary's | L, 5-1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Feb 4 | Acadia | L, 4-1 | 1 | 59:27 | 3 | 3.03 | 23 | .885 | 0 | 1 | 0 |
| Feb 8 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UNB | L, 7-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 4 | 391:20 | 17 | 2.61 | 183 | .915 | 2 | 3 | 0 | .400 |
| Total | 8 | 4 | 391:20 | 17 | 2.61 | 183 | .915 | 2 | 3 | 0 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 391:20 | 17 | 2.61 | 183 | .915 | 2 | 3 | 0 | .400 |
| Exhibition | 2 | 1 | 63:32 | 3 | 2.83 | 28 | .903 | 0 | 0 | 0 | - |
| Home | 4 | 2 | 179:27 | 5 | 1.67 | 67 | .931 | 1 | 1 | 0 | .500 |
| Away | 4 | 2 | 211:53 | 12 | 3.40 | 116 | .906 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 165:00 | 3 | 1.09 | 69 | .958 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 2 | 226:20 | 14 | 3.71 | 114 | .891 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 124:31 | 6 | 2.89 | 73 | .924 | 1 | 1 | 0 | .500 |
| November | 4 | 2 | 187:22 | 8 | 2.56 | 77 | .906 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 79:27 | 3 | 2.27 | 33 | .917 | 0 | 1 | 0 | .000 |
