gp
15
gs
15
min
915:26
ga
29
gaa
1.90
sv
303
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 15 | 32nd |
| Games started | 15 | 30th |
| Minutes | 915:26 | 30th |
| Goals against | 29 | 4th |
| Goals-against average | 1.90 | 6th |
| Saves | 303 | 42nd |
| Save pct | .913 | 17th |
| Wins | 13 | 13th |
| Losses | 2 | 56th |
| Ties | 0 | 1st |
| Win pct | .867 | 3rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | Simon Fraser | W, 5-3 |
| Sep 15 # | at Trinity Western | W, 4-3 |
| Sep 16 # | Trinity Western | W, 6-1 |
| Sep 23 # | NAIT | W, 10-1 |
| Sep 24 # | NAIT | W, 4-2 |
| Sep 29 | Alberta | W, 5-1 |
| Sep 30 | Alberta | W, 4-2 |
| Oct 6 | at Regina | W, 8-1 |
| Oct 7 | at Regina | W by SO, 5-4 |
| Oct 13 | Manitoba | W, 4-3 |
| Oct 14 | Manitoba | W, 5-2 |
| Oct 19 | at Trinity Western | W, 5-2 |
| Oct 21 | Trinity Western | W, 8-2 |
| Oct 27 | at MacEwan | W, 5-2 |
| Oct 28 | at MacEwan | W, 7-2 |
| Nov 3 | at Mount Royal | L, 4-3 |
| Nov 4 | at Mount Royal | W, 7-4 |
| Nov 17 | Saskatchewan | L, 6-2 |
| Nov 18 | Saskatchewan | L, 4-3 |
| Nov 24 | at Calgary | L, 4-1 |
| Nov 25 | at Calgary | W, 4-1 |
| Dec 1 | Regina | W, 4-0 |
| Dec 2 | Regina | W, 7-1 |
| Jan 5 | at Manitoba | W, 3-1 |
| Jan 6 | at Manitoba | W, 3-1 |
| Jan 12 | MacEwan | W, 3-1 |
| Jan 13 | MacEwan | W, 7-2 |
| Jan 18 | at Trinity Western | W, 6-3 |
| Jan 19 | Trinity Western | W, 5-1 |
| Feb 2 | at Alberta | W, 4-2 |
| Feb 3 | at Alberta | L, 3-2 |
| Feb 9 | Mount Royal | L by SO, 5-4 |
| Feb 10 | Mount Royal | W by SO, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
