RMC at Carleton
at Carleton
10/25/2025 at 7:01PM
at Carleton
10/25/2025 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 1 | 2 | 3 |
| RMC | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 3:16 | Brady Egan ( Alexandre Hogue & Blake Allan ) |
| -- 3rd -- | ||
| Carleton | 2:45 | Alexandre Hogue ( Alex Fournier & Peter Amanatidis ) |
| RMC | 7:04 | Jarrett Todd ( Bradley Blake ) |
| Carleton | 13:44 | Braeden Virtue ( Brady Egan & Blake Allan ) |
| RMC | 19:45 | Isaac Pascoal ( Bradley Blake & Dell Welton ) |
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 50 | Ethan Morrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Devin Pimm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Henry Attard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bruce Coltart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ben Lightbody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Isaac Pascoal | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kilian McGregor-Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Bradley Blake | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Brock McNaughton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Owen Fergusson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | William Gallant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Prestwich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cole Foston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Dell Welton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Wade Bolton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Serviss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | James McDowall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Jarrett Todd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Noah Matulu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Ethan Morrow (L, LOSS) | 3 | 57:20 | 17 | 20 | 0 | ||
| Totals | 3 | 57:20 | 17 | 20 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 75 | Dylan Meilun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Felix Bedard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brady Egan | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Alex Fournier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Nick Mccarry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Masen Culley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Robbie Rutledge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Peter Amanatidis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Blake Allan | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Nicolas Papineau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Charles Poudrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 65 | Alexandre Hogue | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Braeden Virtue | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Reese Belton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | David Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 20 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 75 | Dylan Meilun (W, WIN) | 2 | 60:00 | 27 | 29 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 5 | 8 | 7 | 20 |
| RMC | 8 | 11 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 125 |
* Starter
