2025-26 Ice hockey Statistics Guelph

  • Games
    28
  • Goals
    98
  • Assists
    170
  • Goals/g
    3.50
  • Shots/g
    30.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Toronto Metropolitan W, 5-2
1/18/2026 at Laurier L, 4-1
1/22/2026 Brock W, 3-1
1/24/2026 Lakehead L, 3-2
1/30/2026 at Windsor L, 6-1
1/31/2026 at Waterloo W, 4-2
2/5/2026 Toronto Metropolitan W, 3-1
2/7/2026 at York W, 6-1
2/12/2026 Western L, 6-4
2/14/2026 Laurier L, 4-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 11 # at Toronto L, 3-2 2 2 0 40 0 2 0.0 0 7 100.0 1 0 3 2.93 39 .929 0
Sep 14 # at Laurier L, 4-3 - - - - - - - - - - - - - - - - -
Sep 19 # at Brock W, 5-1 5 9 34 36 1 4 25.0 - 4 75.0 0 0 1 1.00 39 .975 0
Sep 21 # Laurier L, 5-4 - - - - - - - - - - - - - - - - -
Sep 26 # at Windsor L, 4-3 - - - - - - - - - - - - - - - - -
Oct 3 at Lakehead W, 5-2 5 6 35 52 2 6 33.3 - 8 87.5 0 0 2 2.00 30 .938 0
Oct 4 at Lakehead W, 3-2 3 2 22 40 0 6 0.0 - 4 100.0 0 0 2 2.00 29 .935 0
Oct 9 Waterloo L, 5-2 2 3 26 24 1 7 14.3 - 4 75.0 0 0 5 5.12 27 .844 0
Oct 17 Lakehead L, 4-2 2 4 25 14 2 5 40.0 - 2 100.0 0 0 4 4.08 33 .892 0
Oct 18 Windsor L, 2-1 1 2 19 12 0 4 0.0 - 6 100.0 0 0 2 1.91 30 .938 0
Oct 23 Toronto L, 5-2 2 4 38 46 1 8 12.5 - 2 0.0 0 0 5 5.21 20 .800 0
Oct 24 at Laurier W, 4-1 4 8 36 26 2 5 40.0 - 2 100.0 0 0 1 1.00 22 .957 0
Oct 30 York W, 6-4 6 12 31 4 0 2 0.0 - 2 100.0 0 0 4 4.00 24 .857 0
Nov 1 Brock W, 9-3 9 16 38 2 1 1 100.0 - 1 100.0 0 0 3 3.00 27 .900 0
Nov 8 at Toronto Metropolitan W, 3-1 3 4 19 8 0 3 0.0 - 4 75.0 0 0 1 1.00 48 .980 0
Nov 14 at Toronto W by SO, 6-5 5 9 33 10 2 4 50.0 - 3 33.3 0 0 5 4.48 38 .884 0
Nov 16 Waterloo W, 5-3 5 7 42 12 1 4 25.0 - 4 75.0 0 0 3 3.00 17 .850 0
Nov 19 at Windsor L, 4-0 0 0 39 6 0 3 0.0 - 1 0.0 0 0 4 4.00 29 .879 0
Nov 22 at Western W, 5-3 5 7 16 14 2 5 40.0 - 6 66.7 0 0 3 3.00 37 .925 0
Nov 28 at Toronto Metropolitan L, 5-1 1 2 18 2 0 2 0.0 - 0 100.0 0 0 5 5.00 35 .875 0
Jan 4 at Toronto L, 7-6 6 12 35 12 1 4 25.0 - 4 75.0 0 0 7 6.39 31 .816 0
Jan 9 Western L, 3-2 2 3 25 12 0 3 0.0 - 4 100.0 0 0 3 3.15 16 .842 0
Jan 10 at Brock W, 5-4 5 10 31 8 2 5 40.0 - 4 75.0 0 0 4 3.95 30 .882 0
Jan 17 Toronto Metropolitan W, 5-2 5 9 30 24 1 4 25.0 - 6 83.3 0 0 2 2.00 25 .926 0
Jan 18 at Laurier L, 4-1 1 2 45 16 1 4 25.0 - 3 66.7 0 0 4 4.11 38 .905 0
Jan 22 Brock W, 3-1 3 6 18 25 1 4 25.0 - 6 100.0 0 0 1 1.00 28 .966 0
Jan 24 Lakehead L, 3-2 2 4 23 8 0 6 0.0 - 4 75.0 0 0 3 2.78 23 .885 0
Jan 30 at Windsor L, 6-1 1 2 37 10 0 2 0.0 - 4 25.0 0 0 6 6.00 30 .833 0
Jan 31 at Waterloo W, 4-2 4 8 29 12 2 4 50.0 - 4 75.0 0 0 2 2.00 22 .917 0
Feb 5 Toronto Metropolitan W, 3-1 3 3 25 16 0 0 0.0 - 1 100.0 0 0 1 1.00 31 .969 0
Feb 7 at York W, 6-1 6 11 47 20 0 4 0.0 - 4 75.0 0 0 1 1.00 19 .950 0
Feb 12 Western L, 6-4 4 8 32 12 2 4 50.0 - 5 40.0 0 0 6 6.15 38 .864 0
Feb 14 Laurier L, 4-3 3 6 40 8 1 4 25.0 - 2 100.0 0 0 4 3.80 17 .810 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 98 170 3.50 854 455 25 113 22.1 24 100 76.0 0 0 93 3.30 794 .895 0
Exhibition 2 7 11 3.50 34 76 1 6 16.7 1 11 90.9 1 0 4 1.98 78 .951 0
 
Home 14 49 87 3.50 412 219 11 56 19.6 9 49 81.6 0 0 46 3.28 356 .886 0
Away 14 49 83 3.50 442 236 14 57 24.6 15 51 70.6 0 0 47 3.31 438 .903 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 71 118 4.73 452 273 16 57 28.1 11 59 81.4 0 0 35 2.31 427 .924 0
Losses 13 27 52 2.08 402 182 9 56 16.1 13 41 68.3 0 0 58 4.43 367 .864 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 25 41 3.13 232 218 8 43 18.6 4 30 86.7 0 0 25 3.14 215 .896 0
November 7 28 45 4.00 205 54 6 22 27.3 7 19 63.2 0 0 24 3.37 231 .906 0
January 9 29 56 3.22 273 127 8 36 22.2 9 39 76.9 0 0 32 3.51 243 .884 0
February 4 16 28 4.00 144 56 3 12 25.0 4 12 66.7 0 0 12 2.98 105 .897 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 at Toronto L, 3-2 180
Sep 14 at Laurier 3-4 Loss -
Sep 19 at Brock W, 5-1 -
Sep 21 Laurier 4-5 Loss -
Sep 26 at Windsor 3-4 Loss -
Oct 3 at Lakehead W, 5-2 2,736
Oct 4 at Lakehead W, 3-2 2,098
Oct 9 Waterloo L, 5-2 300
Oct 17 Lakehead L, 4-2 200
Oct 18 Windsor L, 2-1 175
Oct 23 Toronto L, 5-2 1,200
Oct 24 at Laurier W, 4-1 122
Oct 30 York W, 6-4 100
Nov 1 Brock W, 9-3 100
Nov 8 at Toronto Metropolitan W, 3-1 -
Nov 14 at Toronto W by SO, 6-5 325
Nov 16 Waterloo W, 5-3 406
Nov 19 at Windsor L, 4-0 100
Nov 22 at Western W, 5-3 124
Nov 28 at Toronto Metropolitan L, 5-1 -
Jan 4 at Toronto L, 7-6 275
Jan 9 Western L, 3-2 300
Jan 10 at Brock W, 5-4 -
Jan 17 Toronto Metropolitan W, 5-2 253
Jan 18 at Laurier L, 4-1 110
Jan 22 Brock W, 3-1 4,942
Jan 24 Lakehead L, 3-2 350
Jan 30 at Windsor L, 6-1 99
Jan 31 at Waterloo W, 4-2 300
Feb 5 Toronto Metropolitan W, 3-1 1,016
Feb 7 at York W, 6-1 -
Feb 12 Western L, 6-4 -
Feb 14 Laurier L, 4-3 200