Box Score
Alberta
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 85 | |
| 4 | 3 | 1 | 1 | 90 | |
|
12
Jonah Feil
|
0 | 0 | 0 | 0 | 5 |
| 2 | 1 | 1 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 1 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Jaswinder Gill | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Kalthoff | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
2nd
|
49:25 | Samuel Lam (unassisted) - Penalty Kick | 1 - 0 |
|
Alberta
2nd
|
55:22 | Cameron Schmidt (Samuel Lam) - off a low cross, one-timer | 2 - 0 |
|
UBC
2nd
|
58:32 | Sean Haley (9) (unassisted) - a spectaular header while lunging for th | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
1st
|
15:30 | Yellow card - Gregory Smith |
|
UBC
1st
|
37:13 | Yellow card - Tyson Keam |
|
UBC
1st
|
44:19 | Yellow card - Brett Colvin |
|
UBC
2nd
|
61:04 | Yellow card - Harman Braich |
|
UBC
2nd
|
73:48 | Yellow card - Osmo Bimba |
|
UBC
2nd
|
79:10 | Yellow card - Ignacy Broda |
|
UBC
2nd
|
90:00 | Red card - Sean Haley |
|
UBC
2nd
|
90:00 | Yellow card - Tyson Keam |
|
UBC
2nd
|
90:00 | Red card - Tyson Keam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 9 | 6 | 15 |
| UBC | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 1 | 7 | 8 |
| UBC | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 3 | 5 | 8 |
| UBC | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alberta | 11 | 13 | 24 |
| UBC | 9 | 6 | 15 |
| Date/Time | October 1, 2010 - 7:15 PM |
|---|---|
| Location | Vancouver, BC |
| Game length | 1:55 |
| Attendance | 200 |
| Referee: | Marco Arruda |
| Asst. Referee: | Josh Miller |
| : | Phillip Leung |
| Alt. Official: | Chang-Joo Jang |
| Timekeeper: | Kevin Johns |
| Scorer: | Adam Mah |
Play By Play
| 00:00 | Jaswinder Gill at goalie for Alberta. | ||
| 00:00 | Zach Kalthoff at goalie for UBC. | ||
| 00:46 | Shot by AB Cameron Schmidt BLOCKED. | ||
| Foul on Alberta. | |||
| 01:46 | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 07:12 | |||
| Foul on UBC. | |||
| 11:23 | Shot by AB Marcus Johnstone WIDE. | ||
| 15:20 | Shot by AB Marcus Johnstone BLOCKED. | ||
| 10:36 | Shot by AB Samuel Lam, SAVE Zach Kalthoff. | ||
| Foul on UBC. | |||
| 10:50 | |||
| 12:40 | Shot by UBC Tyson Keam BLOCKED. | ||
| Foul on UBC. | |||
| 15:30 | Yellow card on UBC Gregory Smith. | ||
| Foul on UBC. | |||
| Foul on Alberta. | |||
| 18:29 | Shot by UBC Brandon Bonifacio BLOCKED. | ||
| 19:18 | Shot by UBC Ryan Reynolds WIDE. | ||
| 20:09 | |||
| Foul on Alberta. | |||
| 25:03 | |||
| 25:14 | Shot by UBC Jason Gill HIGH. | ||
| Foul on UBC. | |||
| 28:28 | Shot by UBC Gagandeep Dosanjh BLOCKED. | ||
| 28:59 | Shot by AB Marcus Johnstone BLOCKED. | ||
| 30:40 | Offside against UBC. | ||
| 30:53 | Shot by AB Samuel Lam HIGH. | ||
| 31:28 | Shot by UBC Gagandeep Dosanjh WIDE. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 35:58 | Shot by UBC Ryan Reynolds HIGH. | ||
| 36:04 | Substitution!UBC substitution: Navid Maschini for Gregory Smith. | ||
| Foul on UBC. | |||
| 37:13 | Yellow card on UBC Tyson Keam. | ||
| Foul on Alberta. | |||
| 39:33 | Header Shot by AB Marcus Johnstone WIDE. | ||
| Foul on Alberta. | |||
| 41:22 | Shot by UBC Ryan Reynolds, SAVE Jaswinder Gill. | ||
| 42:04 | Shot by AB Milan Timotijevic, SAVE Zach Kalthoff. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 44:19 | Yellow card on AB Brett Colvin. | ||
| Foul on UBC. | |||
| 45:00 | Shot by AB Marcus Johnstone, SAVE Zach Kalthoff. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Sean Haley for Devin Gunenc. | ||
| 47:10 | Shot by UBC Gagandeep Dosanjh BLOCKED. | ||
| Foul on UBC. | |||
| 49:25 | AB Samuel Lam PENALTY KICK GOAL. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 53:31 | Shot by UBC Sean Haley, SAVE Jaswinder Gill. | ||
| 54:19 | Header Shot by UBC Matthew Allard, SAVE Jaswinder Gill. | ||
| 54:54 | Shot by UBC Tyson Keam, SAVE Jaswinder Gill. | ||
| 55:04 | Shot by UBC Sean Haley, SAVE Jaswinder Gill. | ||
| 55:22 | Goal!GOAL by AB Cameron Schmidt, Assist by Samuel Lam. *off a low cross, one-timer ( 2 - 0 ) |
||
| Foul on Alberta. | |||
| 58:04 | |||
| 58:32 | Goal!Header GOAL by UBC Sean Haley, goal number 9 for season. *a spectaular header while lunging for the ball ( 2 - 1 ) |
||
| Foul on Alberta. | |||
| 61:04 | Yellow card on AB Harman Braich. | ||
| 64:19 | Shot by UBC Tyson Keam BLOCKED. | ||
| Foul on Alberta. | |||
| 67:55 | Shot by UBC Ryan Reynolds BLOCKED. | ||
| Foul on UBC. | |||
| 68:21 | Substitution!AB substitution: Ignacy Broda for Cameron Schmidt. | ||
| 69:40 | Offside against UBC. | ||
| Foul on Alberta. | |||
| 71:45 | Shot by AB Antonio Rago BLOCKED. | ||
| 72:06 | |||
| 72:16 | Shot by AB Osmo Bimba, SAVE Zach Kalthoff. | ||
| 72:34 | |||
| Foul on Alberta. | |||
| 73:48 | Yellow card on AB Osmo Bimba. | ||
| Foul on Alberta. | |||
| 76:00 | Shot by AB Samuel Lam, SAVE Zach Kalthoff. | ||
| 76:27 | |||
| 76:54 | |||
| 77:22 | |||
| 78:11 | Shot by UBC Tyson Keam BLOCKED. | ||
| 78:25 | Shot by UBC Will Hyde, SAVE Jaswinder Gill. | ||
| Foul on Alberta. | |||
| 79:10 | Yellow card on AB Ignacy Broda. | ||
| 79:14 | Substitution!AB substitution: Andrew Hood for Milan Timotijevic. | ||
| Foul on UBC. | |||
| 82:58 | |||
| 84:10 | Shot by UBC Navid Maschini, SAVE Jaswinder Gill. | ||
| 84:35 | Offside against UBC. | ||
| 84:37 | Substitution!AB substitution: Jonah Feil for Brett Colvin. | ||
| 84:37 | Substitution!UBC substitution: Ashley Ankiewicz for Graeme Webber. | ||
| 85:32 | Shot by UBC Navid Maschini, SAVE Jaswinder Gill. | ||
| Foul on Alberta. | |||
| 86:15 | Shot by AB Andrew Hood WIDE. | ||
| Foul on Alberta. | |||
| 88:18 | |||
| 90:00 | Offside against Alberta. | ||
| Foul on Alberta. | |||
| 90:00 | Shot by UBC Sean Haley BLOCKED. | ||
| Foul on UBC. | |||
| 90:00 | Red card on UBC Sean Haley. | ||
| 90:00 | Substitution!AB substitution: Christopher Roberts for Harman Braich. | ||
| Foul on UBC. | |||
| 90:00 | Yellow card on UBC Tyson Keam. | ||
| 90:00 | Red card on UBC Tyson Keam. | ||
| Foul on Alberta. | |||
| Foul on UBC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


