Lethbridge at Trinity Western October 16, 2010
Box Score
Lethbridge
Trinity Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 25 | |
| 2 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 11 | 4 | 1 | 0 | 74 | |
|
12
Jordan Hart
|
0 | 0 | 0 | 0 | 12 |
| 9 | 4 | 0 | 2 | 87 | |
|
18
Andre Costa
|
3 | 3 | 2 | 0 | 29 |
| 2 | 2 | 1 | 0 | 50 | |
| 3 | 1 | 0 | 0 | 58 | |
| 2 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 3 | |
|
25
Jason Wiens
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 4 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colin Pattison (L, 1-5-2) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Andrew Kowan (W, 1-1-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
35:31 | Danfi Parker (Garrett Peters) - flick over defender, break from left, sh | 0 - 1 |
|
Trinity Western
2nd
|
50:56 | Andre Costa (unassisted) - free kick, scramble in box, shot BLC | 0 - 2 |
|
Trinity Western
2nd
|
59:52 | Andre Costa (Chase Wickham) - through ball, break, low shot | 0 - 3 |
|
Trinity Western
2nd
|
76:51 | Jerome Lou (Chase Wickham) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity Western
1st
|
21:23 | Yellow card - Andrew Malcolm |
|
Trinity Western
2nd
|
65:55 | Yellow card - Conner Brady |
|
Trinity Western
2nd
|
71:01 | Yellow card - Steven Brown |
|
Trinity Western
2nd
|
84:57 | Yellow card - Lucas Rajcic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 5 | 4 | 9 |
| Trinity Western | 18 | 17 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 3 | 9 | 12 |
| Trinity Western | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 1 | 0 | 1 |
| Trinity Western | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge | 9 | 8 | 17 |
| Trinity Western | 4 | 4 | 8 |
| Date/Time | October 16, 2010 - 7:50 pm |
|---|---|
| Location | Langley, BC |
| Stadium | Rogers Park at TWU |
| Game length | 2:00 |
| Attendance | 375 |
| Referee: | Phil Barrington |
| Asst. Referee: | Josh Millar |
| : | Dimitry Duizhikov |
| Alt. Official: | Stefan Tanaka |
| Timekeeper: | Scott Stewart |
| Scorer: | Scott Stewart |
Play By Play
| 00:00 | Colin Pattison at goalie for Lethbridge. | ||
| 00:00 | Andrew Kowan at goalie for Trinity Western. | ||
| 00:34 | Shot by TWU Danfi Parker WIDE. | ||
| 01:43 | Offside against Trinity Western. | ||
| 02:27 | Header Shot by TWU Danfi Parker WIDE. | ||
| 04:15 | Shot by TWU Liam McAllister BLOCKED. | ||
| 04:20 | Shot by TWU Goran Vitic WIDE. | ||
| 05:45 | Shot by TWU Chase Wickham, SAVE Colin Pattison. | ||
| 06:38 | Shot by LETH Matt Medoruma WIDE. | ||
| Foul on Lethbridge. | |||
| 07:14 | Shot by TWU Danfi Parker WIDE. | ||
| Foul on Lethbridge. | |||
| 10:36 | Header Shot by TWU Chase Wickham WIDE. | ||
| 11:08 | Shot by TWU Goran Vitic BLOCKED. | ||
| 11:12 | Shot by TWU Danfi Parker BLOCKED. | ||
| Offside against Trinity Western. | |||
| 12:54 | Corner kick by TWU Goran Vitic [12:54]. | ||
| 13:11 | Header Shot by TWU Jerome Lou, SAVE Colin Pattison. | ||
| 13:27 | Corner kick by TWU Goran Vitic [13:27]. | ||
| 13:38 | Header Shot by TWU Liam McAllister BLOCKED. | ||
| Foul on Trinity Western. | |||
| 19:03 | Shot by LETH Matt Medoruma BLOCKED. | ||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 21:23 | Yellow card on LETH Andrew Malcolm. | ||
| Foul on Lethbridge. | |||
| 23:03 | Shot by TWU Chase Wickham WIDE. | ||
| Foul on Lethbridge. | |||
| 24:49 | Shot by TWU Chase Wickham BLOCKED. | ||
| Foul on Lethbridge. | |||
| 26:25 | Shot by TWU Liam McAllister BLOCKED. | ||
| Foul on Lethbridge. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 31:37 | Shot by LETH Brett Silbernagel HIGH. | ||
| 32:31 | Shot by TWU Danfi Parker, SAVE Colin Pattison. | ||
| Foul on Lethbridge. | |||
| 34:32 | Substitution!TWU substitution: Garrett Peters for Jerome Lou. | ||
| 35:31 | Goal!GOAL by TWU Danfi Parker (FIRST GOAL), Assist by Garrett Peters. *flick over defender, break from left, shot BRC ( 0 - 1 ) |
||
| 36:37 | Shot by LETH Brett Silbernagel WIDE. | ||
| 37:23 | Shot by TWU Danfi Parker WIDE. | ||
| 38:38 | Shot by LETH Lucas Rajcic, SAVE Andrew Kowan. | ||
| 39:29 | Corner kick by TWU Goran Vitic [39:29]. | ||
| 41:14 | Shot by TWU Chase Wickham BLOCKED. | ||
| 41:32 | Corner kick by TWU Goran Vitic [41:32]. | ||
| 42:44 | Corner kick by LETH Morgan Brownjohn [42:44]. | ||
| 44:36 | Substitution!LETH substitution: Marcus Johnston for Brett Silbernagel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!TWU substitution: Andre Costa for Garrett Peters. | ||
| 46:57 | Shot by TWU Chase Wickham, SAVE Colin Pattison. | ||
| 48:19 | Shot by TWU Denny Serifovic HIGH. | ||
| 49:30 | Shot by TWU Danfi Parker WIDE. | ||
| Foul on Lethbridge. | |||
| 50:56 | Goal!GOAL by TWU Andre Costa. *free kick, scramble in box, shot BLC ( 0 - 2 ) |
||
| 52:29 | Shot by TWU Chase Wickham, SAVE Colin Pattison. | ||
| 52:48 | PENALTY KICK by TWU Goran Vitic MISSED, save Colin Pattison. | ||
| Foul on Trinity Western. | |||
| 55:07 | Shot by TWU Cody Strelau WIDE. | ||
| 56:38 | Shot by TWU Danfi Parker, SAVE Colin Pattison. | ||
| 57:37 | Substitution!TWU substitution: Jason Wiens for Goran Vitic. | ||
| 58:08 | Shot by LETH Justin Latrace BLOCKED. | ||
| 58:38 | Shot by LETH Morgan Brownjohn BLOCKED. | ||
| 59:52 | Goal!GOAL by TWU Andre Costa, Assist by Chase Wickham. *through ball, break, low shot ( 0 - 3 ) |
||
| Foul on Lethbridge. | |||
| Foul on Lethbridge. | |||
| 63:16 | Shot by TWU Cody Strelau, SAVE Colin Pattison. | ||
| 65:17 | Substitution!LETH substitution: Dario Pasquotti for Keaton McLean. | ||
| 65:17 | Substitution!LETH substitution: Andrew Southern for Conner Brady. | ||
| 65:55 | Yellow card on LETH Conner Brady. | ||
| 66:26 | Shot by TWU Danfi Parker, SAVE Colin Pattison. | ||
| 67:07 | Shot by TWU Danfi Parker HIGH. | ||
| Foul on Lethbridge. | |||
| 71:01 | Yellow card on LETH Steven Brown. | ||
| Foul on Lethbridge. | |||
| 72:18 | Substitution!LETH substitution: Tye Silbernagel for Steven Brown. | ||
| 73:18 | Shot by TWU Andre Costa, SAVE Colin Pattison. | ||
| 74:05 | Substitution!TWU substitution: Jerome Lou for Andre Costa. | ||
| 74:05 | Substitution!TWU substitution: Garrett Peters for Danfi Parker. | ||
| 76:51 | Goal!GOAL by TWU Jerome Lou, Assist by Chase Wickham. * ( 0 - 4 ) |
||
| 77:37 | Substitution!TWU substitution: Jordan Hart for Cody Strelau. | ||
| 79:02 | Shot by LETH Dario Pasquotti HIGH. | ||
| Foul on Lethbridge. | |||
| Foul on Trinity Western. | |||
| 81:08 | Shot by TWU Garrett Peters, SAVE Colin Pattison. | ||
| 82:18 | Corner kick by TWU Jordan Hart [82:18]. | ||
| 83:04 | Substitution!LETH substitution: Nathan Croswell for Matt Medoruma. | ||
| 83:04 | Substitution!LETH substitution: Matthew Lung for Morgan Brownjohn. | ||
| Foul on Lethbridge. | |||
| 84:57 | Yellow card on LETH Lucas Rajcic. | ||
| 85:49 | Shot by TWU Chase Wickham WIDE. | ||
| 86:30 | Shot by TWU Chase Wickham, SAVE Colin Pattison. | ||
| 87:16 | Corner kick by TWU Jordan Hart [87:16]. | ||
| 87:21 | Substitution!TWU substitution: James Farenhorst for Chase Wickham. | ||
| Foul on Trinity Western. | |||
| Foul on Lethbridge. | |||
| Foul on Trinity Western. | |||
| 90:00 | Shot by LETH Andrew Southern, SAVE Andrew Kowan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


