Memorial at Saint Mary's October 2, 2011
Box Score
Memorial
Saint Mary's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
David Hickey
|
0 | 0 | 0 | 0 | 90 |
|
01
Michael Bastellas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
8
Taylor Smith
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Sean Fardy
|
0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 90 | |
|
15
Chris Pope
|
0 | 0 | 0 | 0 | 90 |
|
19
Greg Reid
|
0 | 0 | 0 | 0 | 90 |
|
22
Zach Hynes
|
0 | 0 | 0 | 0 | 0 |
|
24
Jay Babstock
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
|
07
Richard Parkinson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
9
Ian Coke
|
1 | 0 | 0 | 0 | 90 |
| 6 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Kevin Madani
|
0 | 0 | 0 | 0 | 0 |
|
16
Rory Kennedy
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Michael Sun
|
0 | 0 | 0 | 0 | 90 |
|
19
Derek Gaudet
|
4 | 2 | 2 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Hickey | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Miller | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
2:18 | Derek Gaudet (unassisted) | 0 - 1 |
|
Saint Mary's
2nd
|
76:25 | Jonattan Cordoba (unassisted) | 0 - 2 |
|
Saint Mary's
2nd
|
82:12 | Derek Gaudet (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
10:08 | Yellow card - Scott Woodfine |
|
Saint Mary's
1st
|
28:59 | Yellow card - Zach Bauld |
|
Saint Mary's
1st
|
34:38 | Yellow card - Matthew Hamlyn |
|
Saint Mary's
1st
|
35:56 | Yellow card - Elvir Gigolaj |
|
Saint Mary's
2nd
|
54:43 | Yellow card - Allen Scott |
|
Saint Mary's
2nd
|
59:18 | Yellow card - Jon Grant |
|
Saint Mary's
2nd
|
70:28 | Yellow card - Allen Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 4 | 7 |
| Saint Mary's | 13 | 3 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 0 | 3 |
| Saint Mary's | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Saint Mary's | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 8 | 7 | 15 |
| Saint Mary's | 8 | 11 | 19 |
| Date/Time | October 2, 2011 - 3:15pm |
|---|---|
| Location | Saint Mary's |
| Stadium | Huskie Stadium |
| Game length | 1:50 |
| Attendance | 88 |
Play By Play
| 00:00 | David Hickey at goalie for Memorial. | ||
| 00:00 | Adam Miller at goalie for Saint Mary's. | ||
| 02:18 | Goal!GOAL by SMU Derek Gaudet (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| 04:24 | Corner kick by SMU [04:24]. | ||
| 05:22 | Shot by MUN Alec Benson WIDE. | ||
| Foul on Memorial. | |||
| 10:08 | Yellow card on MUN Scott Woodfine. | ||
| 10:17 | Shot by SMU Elvir Gigolaj, SAVE David Hickey. | ||
| 11:26 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 12:50 | Header Shot by SMU Elvir Gigolaj BLOCKED. | ||
| 16:07 | Corner kick by SMU Jonattan Cordoba [16:07]. | ||
| 16:55 | Corner kick by SMU [16:55]. | ||
| Foul on Memorial. | |||
| 18:34 | Header Shot by MUN Jon Grant, SAVE Adam Miller. | ||
| 18:44 | Offside against Saint Mary's. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 25:14 | Shot by MUN Matthew Hamlyn WIDE. | ||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| 27:25 | Shot by SMU Jonattan Cordoba HIGH. | ||
| Foul on Saint Mary's. | |||
| 28:59 | Yellow card on SMU Zach Bauld. | ||
| Foul on Saint Mary's. | |||
| Foul on Memorial. | |||
| 34:38 | Yellow card on MUN Matthew Hamlyn. | ||
| 35:20 | Shot by SMU Rory Kennedy BLOCKED. | ||
| 35:27 | Shot by SMU Elvir Gigolaj, SAVE David Hickey. | ||
| Foul on Saint Mary's. | |||
| 35:56 | Yellow card on SMU Elvir Gigolaj. | ||
| 37:33 | Corner kick by SMU Jonattan Cordoba [37:33]. | ||
| 37:42 | Header Shot by SMU Elvir Gigolaj BLOCKED. | ||
| 37:48 | Shot by SMU Ian Coke BLOCKED. | ||
| 38:42 | Shot by SMU Derek Gaudet WIDE. | ||
| 41:06 | Corner kick by SMU [41:06]. | ||
| 41:22 | Shot by SMU Elvir Gigolaj BLOCKED. | ||
| 41:38 | Corner kick by SMU [41:38]. | ||
| 41:47 | Shot by SMU Rory Kennedy, SAVE David Hickey. | ||
| Foul on Saint Mary's. | |||
| 43:08 | Shot by SMU Elvir Gigolaj BLOCKED. | ||
| 43:18 | Corner kick by SMU Richard Parkinson [43:18]. | ||
| 43:40 | Shot by SMU Jonattan Cordoba WIDE RIGHT. | ||
| 43:58 | Corner kick by SMU Derek Gaudet [43:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:10 | Corner kick by SMU Derek Gaudet [47:10]. | ||
| Foul on Saint Mary's. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 54:43 | Yellow card on MUN Allen Scott. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 58:08 | Shot by MUN Matthew Hamlyn BLOCKED. | ||
| 59:18 | Yellow card on MUN Jon Grant. | ||
| 61:23 | Corner kick by SMU Jonattan Cordoba [61:23]. | ||
| Foul on Saint Mary's. | |||
| 63:18 | Corner kick by SMU Derek Gaudet [63:18]. | ||
| 65:10 | Corner kick by SMU Derek Gaudet [65:10]. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 69:54 | Shot by MUN Matthew Hamlyn, SAVE Adam Miller. | ||
| 70:28 | Yellow card on MUN Allen Scott. | ||
| 71:35 | Shot by SMU Derek Gaudet HIGH. | ||
| 71:46 | Corner kick by SMU Jonattan Cordoba [71:46]. | ||
| Foul on Saint Mary's. | |||
| 76:25 | Goal!GOAL by SMU Jonattan Cordoba. ( 0 - 2 ) |
||
| 74:15 | Offside against Saint Mary's. | ||
| Foul on Saint Mary's. | |||
| Offside against Memorial. | |||
| 76:16 | Shot by MUN Matthew Hamlyn HIGH. | ||
| Foul on Memorial. | |||
| 82:12 | Goal!GOAL by SMU Derek Gaudet. ( 0 - 3 ) |
||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| 86:59 | Shot by MUN Matthew Hamlyn BLOCKED. | ||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


